Type | Title | Author | Comments | Last updated |
---|---|---|---|---|
New Sighting | big Pleurobrachia bachei | Leo | 0 | 5 years 10 months ago |
New Sighting | Mitrocoma cellularia | Leo | 1 | 5 years 10 months ago |
New Sighting | Massive Velella wash-up | Leo | 0 | 5 years 10 months ago |
New Sighting | unidentified beached jellyfish | Jellywatcher (not verified) | 1 | 5 years 10 months ago |
New Sighting | unidentified beached jelly | Jellywatcher (not verified) | 1 | 5 years 10 months ago |
New Sighting | Lots of small hydromedusae joining the ctenophores here | Leo | 0 | 5 years 10 months ago |
New Sighting | Bloom on Ocean Beach in SF | kelliott | 1 | 5 years 10 months ago |
New Sighting | Praya dubia (Bodega Bay, CA) | jsones | 1 | 5 years 10 months ago |
New Sighting | Hit the Jelly Jackpot today! | Jellykeeper101 | 2 | 5 years 10 months ago |
New Sighting | A few more ctenophores have shown up | Leo | 0 | 11 years 8 months ago |
New Sighting | First spring jellies! | Leo | 0 | 11 years 8 months ago |
New Sighting | Late November jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | February jelly counts off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Mid-January jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Mid-December jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Late September jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Late October jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Late August jelly count off dock | Leo | 0 | 11 years 8 months ago |
New Sighting | Brown tide in Friday Harbor | Leo | 0 | 12 years 3 months ago |
New Sighting | Spring bloom is over here | Leo | 1 | 12 years 5 months ago |
New Sighting | Wow - ctenophore city! | Leo | 1 | 12 years 7 months ago |
New Sighting | Ocean ctenophores and chaetognaths | Leo | 0 | 12 years 8 months ago |
New Sighting | No jellyfish yet, but a few syllid worms | Leo | 0 | 12 years 9 months ago |
New Sighting | First day of winter Polyorchis | Leo | 2 | 12 years 10 months ago |
New Sighting | Summer jellies finally finished | Leo | 1 | 13 years ago |
Pagination
User sightings
Pagination
Seen at Benson Beach, Cape Disappointment State Park, WA<
In about 15 minutes at 3:30 pm I saw about 20 large Pleur
Today I saw the first of the spring jellies here off the
On most days in February that it was calm enough to see i
On an unusual calm, sunny January afternoon, in about 15
Late summer and not many jellies -- seen off the dock in
Seen off the dock in surface waters about 3 pm with calm
Seen off the dock in surface waters over about 15 minutes
There are very few "summer" jellies left in the
On a cloudy, but not stormy day, mid-afternoon, in about
We've just finished about a week-long brown tide, wh
There are only a few jellies in the water here now.
There are lots of small jellies (nearly all are about 1-4
Calm water on a sunny day revealed lots of diverse ctenop
Sudden incursion in Friday Harbor of large Pleurobrachia
There aren't any jellyfish or ctenophores in the wat
The tide brought a single Polyorchis to the Friday Harbor
The water was devoid of jellyfish with the exception of a
In about 20 minutes on a calm sunny day at the surface of
Typical 20 minute observation in Friday Harbor, Washingto
There is a massive Heterosigma (single-celled flagellate)
The unprecedented relatively high numbers of Nanomia biju
This afternoon a group of us collected off the Friday Har
Over the last couple of days I've observed fairly hi
In about ten minutes at 4 pm off the Friday Harbor Labs d