This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Cape… | Jellywatcher | 46.290 / -124.080 | cape disappointment state park, campsite loop c beach, a |
Velella | |||
flat disk with… | Jellywatcher | 42.450 / -124.430 | Found on sandy beach at low tide. |
Jellyfish | |||
Bluebottle… | MobileAnonymous | -4.380 / -37.850 | Saw 2 Physalia physalis at the Beach in Parajuru.... |
Man o war | Physalia physalis | ||
Unknown | MobileAnonymous | 19.740 / -155.010 | First time seeing a jelly fish in the wild! |
Jellyfish | |||
Pelagia… | Jellywatcher | 39.380 / -31.210 | Got stung by Pelagia noctiluca on Fajã de Lopo Vaz beach, |
Jellyfish | |||
Barrel… | Jellywatcher | 36.050 / 14.320 | Barrel jellyfish x2 Malta near the beach |
Jellyfish | |||
Pelagia… | MobileAnonymous | 43.980 / 10.140 | One small |
Jellyfish | Pelagia noctiluca | ||
Cotylorhiza… | Jellywatcher | 42.270 / 3.280 | Jellyfish | Cotylorhiza tuberculata | |||
Carybdea sp.… | Jellywatcher | 33.840 / -118.390 | Encountered several individuals of same species on final |
Box Jelly | |||
Jellyfish | MobileAnonymous | 43.800 / 10.260 | Jellyfish | ||||
leuchtqualle… | MobileAnonymous | 39.710 / 19.660 | at porto timoti a meduza jelly i think the ,leuchtqualle‘ |
Jellyfish | |||
Jelly fish, 2… | Jellywatcher | 9.470 / 100.050 | I think I touched one, because I felt à sudden burn in my |
Jellyfish | |||
Jellyfish | MobileAnonymous | 39.240 / 9.570 | Jellyfish | ||||
Jellyfish | MobileAnonymous | 43.210 / 5.440 | Jellyfish | ||||
Portuguese man… | Jellywatcher | -3.340 / 40.030 | May juvenile Portuguese man of war in the Indian ocean on |
Man o war | |||
Jelly fish | MobileAnonymous | 39.980 / 3.830 | Jellyfish | ||||
Jellyfish | MobileAnonymous | 54.180 / 15.580 | They started to crumble after a while :( |
Jellyfish | |||
High | Jellywatcher | 38.150 / -75.190 | Large comb jelly |
Jellyfish | |||
No se | MobileAnonymous | 40.880 / -111.940 | No se |
Jellyfish | |||
Jellyfish… | MobileAnonymous | 36.830 / -75.970 | Multiple small jellyfish washing up |
Jellyfish | |||
Lions Mane… | Jellywatcher | 43.740 / -69.790 | 2 Washed up jellyfish, one about 1ft in diameter and anot |
Jellyfish | |||
Rhizostoma… | MobileAnonymous | 44.180 / 8.390 | Jellyfish | Rhizostoma pneumo | |||
louminous… | MobileAnonymous | 44.060 / 9.930 | Jellyfish | ||||
pelagia… | MobileAnonymous | 44.060 / 9.920 | fiascherino beach :) |
Jellyfish | |||
Jellyfish? | MobileAnonymous | 50.720 / -1.730 | Not to sure if this is a jellyfish or bit seaweed, help m |
Other |