This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon (Aurelia) jelly |
Jellyfish | |||
Mikawa Bay jellyfish… | kaipura nagoya | 34.720 / 137.100 | 2011/11/2 |
Jellyfish | |||
Scyphozoa in Malmö,… | jfryan | 55.610 / 13.000 | Aurelia? |
Jellyfish | |||
Elkhorn Slough, Moss… | Jellywatcher | 36.810 / -121.820 | Launching in my kayak from Kirby Park in Elkhorn Slough, |
Jellyfish | |||
pelagic tunicate | plyles | 33.990 / -119.430 | I've been an active diver in the Northern Channel is |
Other | |||
Geryonia (?) plus others… | Nomeus | 52.040 / 1.460 | Unusual intact live medusa in shallows at Shingle Street |
Other | hydrozoan, ctenophore | ||
Jumbo Flying Squid… | benjamin | -7.820 / -80.310 | Squid | ||||
Pelagia noctiluca | fcmovie | 47.650 / -3.480 | lots of jellys Pelagia noctiluca near Groix island |
Jellyfish | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Cannonball (Stomolophus) jelly |
Jellyfish | |||
Bribie Island, Australia… | Jellywatcher | -27.060 / 153.200 | This little fellow merrily floated past my wife while she |
Man o war | |||
Thysanostoma offshore… | jellyhunter | 19.900 / -156.330 | Photo by Cascadia Research Collective | Jellyfish | |||
Moss Landing, Ca | Jellywatcher | 36.800 / -121.790 | These Jellies were seen in the Moss Landing Harbour |
Jellyfish | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 2 Moon (Aurelia) and 1 Cannonball (Stomolophus) jellies |
Jellyfish | |||
Cassiopea xamachana | Jellywatcher | 26.780 / -80.040 | Here is a photograph I took of a Dondice parguerensis fee |
Jellyfish | |||
Thysanostoma offshore… | jellyhunter | 20.000 / -156.160 | Photo by Cascade Research Collective | Jellyfish | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon (Aurelia) and 2 Cannonball (Stomolophus) jellies |
Jellyfish | |||
freshwater craspedacusta… | Jellywatcher | 46.430 / -83.220 | many dime-sized medusae travelling within 1 metre of surf |
Jellyfish | freshwater | ||
Port Angeles waterfront… | Cynthia.S | 48.120 / -123.430 | report via email, with photos attached. |
Jellyfish | |||
Man o war | Jellywatcher | 36.000 / -122.000 | Man o war | Man o war | |||
Red Tide | Jellywatcher | 27.630 / -97.230 | Red Tide | ||||
Autumn jelly report from… | Leo | 48.540 / -123.010 | In about 20 minutes on a calm sunny day at the surface of |
Jellyfish | |||
odd clam | jmchrystal | 36.170 / -75.760 | 2 1/2" clam, taken from VA/NC line area. |
Other | clam | ||
Moon jellyfish… | KMBayha | 30.000 / -88.150 | Extremely large numbers of jellyfish in a convergence zon |
Jellyfish | |||
Miles of Sea Nettles off… | Jellywatcher | 36.780 / -121.910 | Today on a whale watching trip we traveled for 2 miles co |
Jellyfish | |||
Antarctic medusa | Skim | -77.850 / 166.660 | Desmonema guadichaudi photographed at the Jetty, McMurdo |
Jellyfish |