This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Cape Disappointment… | Jellywatcher | 46.290 / -124.080 | cape disappointment state park, campsite loop c beach, a |
Velella | |||
| North Salmon Creek… | Jellywatcher | 38.350 / -123.060 | Velella. Lots of them dead on the shore |
Velella | |||
| Atlantic Sea Nettle | Jellywatcher | 38.330 / -75.080 | Large number of beach goers being stung |
Jellyfish | |||
| Jellyfish | Jellywatcher | 32.220 / -80.750 | I couldn’t tell what they looked like but a lot of people |
Jellyfish | |||
| Dunnet Beach Caithness… | Jellywatcher |
|
58.610 / -3.350 | Many washed up on beach, not normally this many. |
Jellyfish | ||
| Clear jellyfish | Jellywatcher | 37.240 / -76.510 | Several small clear jellyfish in the water, 2 of our kidd |
Jellyfish | |||
| Jelly Fish | MobileAnonymous | 36.500 / -4.820 | Jellyfish | ||||
| jellyfish | MobileAnonymous | 36.840 / -75.970 | lots of baby jellyfish when entering the water |
Jellyfish | baby jellyfish | ||
| Jellyfish Floating in… | MobileAnonymous | 36.850 / -75.970 | Jellyfish | ||||
| Jellyfish | Jellywatcher | 38.720 / -75.080 | 10 inches |
Jellyfish | |||
| Vellela Sighting | Jellywatcher |
|
42.410 / -124.420 | 2 miles South of Gold Beach Oregon |
Velella | ||
| Jellyfish stings all… | MobileAnonymous | 38.430 / -75.050 | Multiple people stung while swimming. |
Jellyfish | |||
| Many Jellyfish were… | Jellywatcher | 38.740 / -75.080 | Jellyfish | ||||
| Rehobath beach… | Jellywatcher | 38.720 / -75.080 | This was so anoying so many jellyfish and so many stings. |
Jellyfish | |||
| Jellyfish sighting | MobileAnonymous | 38.250 / -76.960 | Jellyfish sighting - I was in waist deep water and one wr |
Jellyfish | |||
| Jellyfish | MobileAnonymous | 41.750 / -71.190 | Lots of tiny jellyfish |
Jellyfish | |||
| Jellyfish | MobileAnonymous | 37.240 / -76.510 | Sea nettle jellyfish |
Jellyfish | Sea Nettle | ||
| Virginia Beach North… | Jellywatcher | 36.910 / -75.990 | Millions of broken up pieces of stinging nettles. |
Jellyfish | |||
| Sea Nettles | Jellywatcher | 36.830 / -75.970 | Several inside Owl Creek/Rudee |
Jellyfish | |||
| Jellyfish | MobileAnonymous | 38.720 / -75.110 | Jellyfish | ||||
| Many jellyfish today | MobileAnonymous |
|
38.090 / -76.580 | Jellyfish | |||
| rough seas kill devil… | MobileAnonymous |
|
36.050 / -75.680 | there is a high rip current risk and multiple rip current |
Red Tide | rough seas and high rip current risk | |
| Willoughby Spit Jelly… | Jellywatcher | 36.970 / -76.280 | Two people stung by jellyfish while in the bay near the s |
Jellyfish | |||
| Blooms on Pula’s… | Jellywatcher | 44.850 / 13.770 | Many blooms off Pula - Ambrela, Valsaline, Girtanova uval |
Jellyfish | Small, translucent, harmless, fluorescent in the water | ||
| red jellies | MobileAnonymous | 36.060 / -75.690 | there are a bunch of what look like moon jellies but that |
Jellyfish |