This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Salps | chica66 | 36.600 / -121.890 | I am not sure which salp this is - would appreciate it if |
Other | salp | ||
Coronado Beach… | Elizabeth Eubanks | 32.680 / -117.190 | Super clean beach - only one cig butt |
Plastic | |||
Coronado Beach… | Elizabeth Eubanks | 32.680 / -117.190 | No jellies |
Clean sea | |||
Tiny Jellyfish… | Jellywatcher | -36.840 / 174.430 | Numerous jellyfish spotted in the water at Muriwai. |
Jellyfish | |||
chrysaora… | Jellywatcher | 60.100 / -149.440 | Lots of dead ones on little black beach on Lowell point, |
Jellyfish | |||
Pensacola… | Elizabeth Eubanks | 30.330 / -87.140 | Tons of MOA with sagassam - we don’t usually find a lot o |
Man o war | |||
Man o war -… | Elizabeth Eubanks | 30.330 / -87.140 | Tons of babies - with red mangrove props |
Man o war | |||
Thousands of… | Jellywatcher | 44.960 / -124.020 | After the king tides receded Sunday morning, there were h |
Velella | |||
Moon Jelly -… | Elizabeth Eubanks | 30.330 / -87.140 | Moon jelly |
Jellyfish | |||
Very little… | Elizabeth Eubanks | 30.270 / -87.580 | I walked 2 plus miles and only had a handful of plastic. |
Plastic | |||
Terry’s Cove,… | Elizabeth Eubanks | 30.270 / -87.580 | Walked two miles saw about 4-6 moon jellies iand/or piece |
Jellyfish | |||
Man o War… | Jellywatcher | 26.930 / -80.070 | My wife and I observed 50-100 freshly stranded men o War |
Man o war | |||
Jelly man… | Jellywatcher | 7.620 / 99.080 | These where found off the beach of Koh Lanta Thailand. |
Jellyfish | |||
By the wind… | Jellywatcher | 52.840 / -4.720 | In a small cove in Wales |
Velella | Mr | ||
Dixon scholars… | DixonScholars | 30.440 / -87.190 | We found plastic at bayou texar |
Plastic | |||
Dixon Scholars… | DixonScholars | 30.330 / -87.140 | We found 3 pieces of plastic from walking a mile down the |
Plastic | |||
Dixon Scholars… | DixonScholars | 30.330 / -87.140 | Walked half a mile and only found one jelly and we think |
Jellyfish | |||
Cartagena… | Jellywatcher | 10.410 / -75.550 | I did not see the jellyfish but was stung on the arm by o |
Jellyfish | |||
Thysanostoma… | Jellywatcher | 13.760 / 120.860 | Open water at night. |
Jellyfish | Jack and jelly | ||
Purple Crown… | Jellywatcher | -17.780 / 177.440 | A large purple crown jelly fish was spotted off the coast |
Jellyfish | |||
"Fish… | chica66 | 36.600 / -121.890 | At first I thought this was a plastic fish, but I think i |
Other | Salp | ||
Possible moon… | Jellywatcher | 37.760 / -122.510 | Saw about five or six gelatinous blobs washed up on Ocean |
Jellyfish | |||
Man o war | Jellywatcher | 50.680 / -3.190 | 15 seen on the strand line at Weston Mouth beach walking |
Man o war | |||
Wembury beach… | Jellywatcher | 50.320 / -4.080 | On the rocks at Wembury Beach. |
Man o war | |||
Bovisands 2… | Jellywatcher | 50.330 / -4.120 | Pale pink body, in amongst the debris (brought in by rece |
Man o war |