This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Unknown species… | Jellywatcher | 6.290 / 99.730 | Photos in article appears to be a Chrysaora or Pelagia sp |
Jellyfish | |||
large… | alchemy149 | 43.190 / 6.580 | only went swimming for 10 minutes due to the massive amou |
Jellyfish | |||
Still, the Sea… | campchan sails | 36.610 / -121.880 | A week, later, sea nettles are still in abundance in the |
Jellyfish | |||
Ketchikan | Jellywatcher | 55.340 / -131.650 | Saw 2 jellyfish in Ketchikan, AK on Aug. |
Jellyfish | |||
Black sea… | natejaros | 33.680 / -118.150 | Collected 6 large black nettles on long beach breakwall |
Jellyfish | |||
multiple meduse… | Jellywatcher | 40.540 / 14.240 | many meduse spotted in marina piccola bay |
Jellyfish | |||
Dozens of… | Jellywatcher | 37.060 / 13.720 | There are a lot of Meduse around southern sicily, especia |
Jellyfish | |||
Glorious purple… | Jellywatcher | 36.810 / -121.760 | While paddling for Team OCEAN on Elkhorn Slough, we encou |
Jellyfish | |||
many, many many… | alchemy149 | 43.190 / 6.580 | about 15 mauve stingers (pelagia noctiluca)in about five |
Jellyfish | |||
Blue/Green… | Jellywatcher | ![]() |
36.050 / -75.680 | Blueish Green Jelly fish washing up on the Outer Banks be |
Jellyfish | ||
Loads of… | Jellywatcher | 37.300 / 12.770 | Spotted quite a few |
Jellyfish | |||
Multiple Pink… | Jellywatcher | 37.930 / 12.300 | Small pink jellyfish with long tentacles and a very nasty |
Jellyfish | |||
Gulf of Alaska… | rafrost | ![]() |
57.630 / -151.960 | We saw this bloom of jellyfish back in August, there were |
Jellyfish | ||
lots of… | Jellywatcher | 40.540 / 14.240 | lots of jellyfish seen swimming around the stern area of |
Jellyfish | |||
Sea Otter at… | KelpRat | 36.800 / -121.790 | At tidepools near Asilomar SB, observed a single adult se |
Vertebrate | |||
cleanest August… | Jellywatcher | 32.070 / 34.780 | Jellyfish rarely seen in Tel Aviv beaches throughout Augu |
Clean sea | |||
Olindias at the… | kermitond | 37.910 / -0.740 | Today, at 4 or 5 metres from the shore I've been sev |
Jellyfish | |||
Cotylorhiza en… | kermitond | 37.910 / -0.740 | This morning I've seen several Cotylorhiza. |
Jellyfish | |||
Physalia… | Medusas_Barcelona | 43.460 / -3.810 | 4 Physalia physalis were found in Santander, 3 in the dee |
Man o war | |||
MEDUSES, ENTRE… | Jellywatcher | 43.170 / 5.610 | DE TYPE PELAGIA, TROUVEES DANS LA CALANQUE SITUEE JUSTE à |
Jellyfish | |||
Olindias… | Medusas_Barcelona | 42.260 / 3.170 | 10 more Olindias phosphorica were found in Rosas |
Jellyfish | |||
Harbor thicker… | campchan sails | 36.600 / -121.890 | Second consecutive day, walking through harbor to boat, b |
Jellyfish | |||
lots of jellies… | lucas | ![]() |
49.320 / -122.940 | Dense concentrations of Aurelia labiata around Grey Rocks |
Jellyfish | ||
Mnemiopsis… | Medusas_Barcelona | 40.810 / 0.710 | Lots of mnemiopsis were foun for the first time this year |
Jellyfish | |||
Aequorea at… | jellyhunter | 36.640 / -121.890 | Spotted and collected 4 large Aequorea sp. specimens. |
Jellyfish |