This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Gulf of Alaska jellyfish… | rafrost | 57.630 / -151.960 | We saw this bloom of jellyfish back in August, there were |
Jellyfish | |||
Sea Otter at Asilomar | KelpRat | 36.800 / -121.790 | At tidepools near Asilomar SB, observed a single adult se |
Vertebrate | |||
cleanest August for many… | Jellywatcher | 32.070 / 34.780 | Jellyfish rarely seen in Tel Aviv beaches throughout Augu |
Clean sea | |||
Olindias at the beach | kermitond | 37.910 / -0.740 | Today, at 4 or 5 metres from the shore I've been sev |
Jellyfish | |||
Cotylorhiza en Aguamarina… | kermitond | 37.910 / -0.740 | This morning I've seen several Cotylorhiza. |
Jellyfish | |||
Physalia physalis in… | Medusas_Barcelona | 43.460 / -3.810 | 4 Physalia physalis were found in Santander, 3 in the dee |
Man o war | |||
2 mauve stingers (pelagia… | alchemy149 | 43.190 / 6.580 | two small (6cm) pelagia. |
Jellyfish | |||
Jelly blooms in Monterey… | beroe | 36.600 / -121.890 | Crazy numbers of small jellies reported by Stephanie W. |
Jellyfish | |||
MEDUSES, ENTRE LA CIOTAT… | Jellywatcher | 43.170 / 5.610 | DE TYPE PELAGIA, TROUVEES DANS LA CALANQUE SITUEE JUSTE à |
Jellyfish | |||
Olindias phosphorica in… | Medusas_Barcelona | 42.260 / 3.170 | 10 more Olindias phosphorica were found in Rosas |
Jellyfish | |||
Harbor thicker with sea… | campchan sails | 36.600 / -121.890 | Second consecutive day, walking through harbor to boat, b |
Jellyfish | |||
lots of jellies | lucas | 49.320 / -122.940 | Dense concentrations of Aurelia labiata around Grey Rocks |
Jellyfish | |||
Mnemiopsis leidyi | Medusas_Barcelona | 40.810 / 0.710 | Lots of mnemiopsis were foun for the first time this year |
Jellyfish | |||
Aequorea at surface in… | jellyhunter | 36.640 / -121.890 | Spotted and collected 4 large Aequorea sp. specimens. |
Jellyfish | |||
Thick and Yellow in… | campchan sails | 36.600 / -121.890 | Tuesday late afternoon/evening, we went for a sail and th |
Jellyfish | |||
Jellies at Mystic Seaport… | openhouse | 41.340 / -71.970 | Some white sea nettles and small clear ones |
Jellyfish | |||
Early fall morning | bkossy | 37.480 / -122.500 | One dying moon jelly in an eddy line, 2 harbor porpoise, |
Vertebrate | |||
Olindias phosphorica in… | Medusas_Barcelona | 38.910 / 1.440 | 1 Olindias phosphorica was found in Ibiza. |
Jellyfish | |||
Cassiopea spp | patriciarigio | 10.990 / -64.130 | Jellyfish | ||||
Mnemiopsis leidyi | Medusas_Barcelona | 38.840 / 0.110 | Lots of Mnemiopsis leidyi in Denia, Alicante |
Other | |||
Jellyfish Invade Monterey… | Jellywatcher | 36.600 / -121.890 | All around Fisherman's Wharf there are millions of J |
Jellyfish | |||
No jellies outside of… | KelpRat | 36.800 / -121.790 | Paddled west into Monterey Bay about 4 miles from Moss La |
Clean sea | |||
Sea Nettles at Moss… | KelpRat | 36.800 / -121.790 | Paddling out of Moss Landing, near MBK beach, spotted num |
Jellyfish | |||
Fresh water sighting | Jellywatcher | 39.210 / -121.090 | Northern Calif Lake Grass Valley. |
Jellyfish | |||
Poralia rufescens | Jellywatcher | 28.730 / -88.350 | 1068.2m |
Jellyfish |