This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
man-o-war on… | Jellywatcher | 21.270 / -89.760 | 15cm long balloon. recently washed-up on beach. |
Man o war | |||
Portuguese Man… | debbiewinton | 24.070 / -19.130 | Logged on behalf of Lloyd Figgins - sighted during cross- |
Man o war | 10/m2,every 20m over wide area | ||
Aurelia… | aqua_jc | -32.010 / 115.810 | I had been told of sightings of large (8m x 3m, approx) a |
Jellyfish | |||
Jelly Fish | Jellywatcher | 30.220 / -88.020 | Many seen on Ft Morgan beach. |
Jellyfish | |||
Dead Jellyfish… | Jellywatcher | 30.390 / -86.500 | I am a new visitor to Destin, Forida. |
Jellyfish | |||
Portuguese man… | Jellywatcher | ![]() |
32.220 / -80.670 | Hundreds of Portuguese man o' war washed up on Hilto |
Man o war | Portuguese man o' war | |
Ephyra on the… | kaipura nagoya | ![]() |
34.850 / 136.860 | 2011.12. Polyps were found in Ise Bay survey. |
Jellyfish | ||
Bloom of Big… | bkossy | 37.480 / -122.550 | Kayaking today out near the Half Moon Bay Buoy (red and w |
Jellyfish | |||
Lion's… | Jellywatcher | -41.280 / 174.910 | Floating around by the wharf. |
Jellyfish | |||
First day of… | Leo | 48.540 / -123.010 | The tide brought a single Polyorchis to the Friday Harbor |
Jellyfish | |||
Jellyfish… | Bedearing | 32.000 / -80.850 | 2 Portuguese Man O Wars (Physalia) |
Jellyfish | |||
Near solstice… | SalishSeaLife | 47.460 / -122.510 | Saw lots of cross jellies and an actively pulsing moon je |
Jellyfish | |||
Ctenophores… | Jellywatcher | ![]() |
-8.640 / 123.420 | there were hundreds of ctenophores (I think)off the south |
Other | Ctenophores | |
Chiropsalmus… | Jellywatcher | ![]() |
30.340 / -87.120 | Found stranded box jelly on the beach in Santa Rosa Sound |
Box Jelly | ||
Big… | Drew | ![]() |
30.340 / -87.120 | Large 7-8" bell height box jelly was found washed as |
Box Jelly | ||
Jellyfish… | Bedearing | 32.000 / -80.850 | Hundreds of Portuguese Man o Wars (Physalia physalis) was |
Jellyfish | |||
Jellyfish… | Bedearing | 31.300 / -81.330 | Hundreds of Portuguese Man o Wars (Physalia physalis) was |
Jellyfish | |||
Pleurobrachia… | Nomeus | 52.040 / 1.460 | Three sea gooseberries washed-up. |
Other | ctenophore | ||
One Day None… | Jellywatcher | 15.760 / -96.120 | Huatulco Beach was littered with Jelly Fish with a wind c |
Jellyfish | |||
Ctenophores… | beroe | ![]() |
35.950 / -123.970 | Lots of salps, Leucothea, Nanomia, Beroe forskalii, etc, |
Other | Comb jellies | |
Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Cannonball (Stomolophus) and 1 Portuguese Man O War (Ph |
Jellyfish | |||
Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Portuguese Man O War (Physalia physalis) |
Jellyfish | |||
Summer jellies… | Leo | 48.540 / -123.010 | The water was devoid of jellyfish with the exception of a |
Jellyfish | |||
Bioluminescent… | Meryl89 | 38.410 / -75.180 | Has 8 ridges that light up blue and green! |
Other | |||
Rendevous Caye… | Jellywatcher | 16.970 / -88.100 | Large jellyfish, no stingers, just jelly with 4 squares i |
Jellyfish |