This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Chiropsalmus… | Jellywatcher | 30.340 / -87.120 | Found stranded box jelly on the beach in Santa Rosa Sound |
Box Jelly | |||
Big… | Drew | 30.340 / -87.120 | Large 7-8" bell height box jelly was found washed as |
Box Jelly | |||
Jellyfish… | Bedearing | 32.000 / -80.850 | Hundreds of Portuguese Man o Wars (Physalia physalis) was |
Jellyfish | |||
Jellyfish… | Bedearing | 31.300 / -81.330 | Hundreds of Portuguese Man o Wars (Physalia physalis) was |
Jellyfish | |||
Pleurobrachia… | Nomeus | 52.040 / 1.460 | Three sea gooseberries washed-up. |
Other | ctenophore | ||
One Day None… | Jellywatcher | 15.760 / -96.120 | Huatulco Beach was littered with Jelly Fish with a wind c |
Jellyfish | |||
Ctenophores… | beroe | 35.950 / -123.970 | Lots of salps, Leucothea, Nanomia, Beroe forskalii, etc, |
Other | Comb jellies | ||
Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Cannonball (Stomolophus) and 1 Portuguese Man O War (Ph |
Jellyfish | |||
Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Portuguese Man O War (Physalia physalis) |
Jellyfish | |||
Summer jellies… | Leo | 48.540 / -123.010 | The water was devoid of jellyfish with the exception of a |
Jellyfish | |||
Bioluminescent… | Meryl89 | 38.410 / -75.180 | Has 8 ridges that light up blue and green! |
Other | |||
Rendevous Caye… | Jellywatcher | 16.970 / -88.100 | Large jellyfish, no stingers, just jelly with 4 squares i |
Jellyfish | |||
Pleurobrachia… | Nomeus | 52.040 / 1.460 | Occasional sea gooseberries, washed-up and live ones in s |
Other | ctenophore | ||
box jellyfish… | tim1508 | 27.620 / -82.740 | clear and had long tentacles |
Jellyfish | |||
Aurelia aurita… | cnatsphysalia | 18.140 / -65.510 | Jellyfish | ||||
Chrysaora… | javierquinones | -17.650 / -71.340 | I have seen very often big summer blooms of the Schyphome |
Jellyfish | |||
Cassiopea sp… | cnatsphysalia | 18.140 / -65.510 | Many in the area |
Jellyfish | |||
Jelly season… | lucas | 49.320 / -122.940 | A cold spring and late bloom appeared to delay the jelly |
Jellyfish | |||
Aequorea… | roldy | 57.980 / 7.050 | Norway, Lindesnes Lighthouse. |
Jellyfish | |||
Tattered… | beroe | 36.520 / -121.940 | One Mitrocoma and one beat-up disk of a Phacellophora in |
Jellyfish | |||
Chiropsalmus… | eorellana | 26.380 / -80.070 | A Boca Raton resident noticed the jelly swimming by his d |
Box Jelly | |||
ctenophore in… | Miramar ragamuffin | 34.420 / -119.630 | Hundreds on the beach along with as many other 1/2 inch c |
Jellyfish | |||
Chiropsalmus… | eorellana | 26.780 / -80.040 | a local observerd several specimens swimming against the |
Box Jelly | |||
… | luminescentlexi | 27.390 / -82.570 | Approx. noon when comb jellies were sighted. |
Other | comb jelly (ctenophore) | ||
Aurelia aurita… | cnatsphysalia | 18.090 / -65.470 | Big specimens. Swimming around everywhere. |
Jellyfish |