Type | Title | Author | Comments | Last updated |
---|---|---|---|---|
New Sighting | Portugese Man of War offshore in the Gulf of Mexico | KMBayha | 1 | 5 years 9 months ago |
New Sighting | GIGANTIC jellyfish | mobile_jellywatcher | 1 | 5 years 9 months ago |
New Sighting | I saw four of these pink/purple masses of what | mobile_jellywatcher | 2 | 5 years 9 months ago |
New Sighting | Jelly at Coronado Yacht Club | jrfritsch | 1 | 5 years 9 months ago |
New Sighting | Mastigias in Puerto Rico | Gogreenman | 2 | 5 years 9 months ago |
New Sighting | pretty flower jelly | pbma | 5 | 5 years 9 months ago |
New Sighting | Tiny Parachute | TreasureGuard | 2 | 5 years 9 months ago |
New Sighting | La Paz, Mexico unknown jelly - please identify | Jellywatcher (not verified) | 3 | 5 years 9 months ago |
New Sighting | Scypho spotted from Iki Island | lucas | 2 | 5 years 9 months ago |
New Sighting | Phyllorhiza punctata 01 | jenevra | 2 | 5 years 9 months ago |
New Sighting | Rhopilema off Dauphin Island | KMBayha | 1 | 5 years 9 months ago |
New Sighting | Moon jellyfish aggregation off Alabama coast | KMBayha | 1 | 5 years 9 months ago |
New Sighting | Unidentified Floating Object | Jellywatcher (not verified) | 2 | 12 years 6 months ago |
New Sighting | Physalia in northern Gulf of Mexico | KMBayha | 0 | 13 years 11 months ago |
User sightings
Description:
Extremely large numbers of jellyfish in a convergence zon
Quantity:
100+
Latitude:
30.000
Longitude:
-88.150
Date: 2011-10-13
Type of organism:
Jellyfish
Description:
Multiple Portugese Man of War sighted ~50 miles offshore
Quantity:
11 to 99
Latitude:
29.690
Longitude:
-88.950
Date: 2011-02-24
Type of organism:
Man o war
Description:
Multiple Physalia sp.
Quantity:
11 to 99
Latitude:
30.260
Longitude:
-88.200
Date: 2010-11-30
Type of organism:
Man o war
Title: Rhopilema off Dauphin Island
Description:
Rhopilema verrilli (Picture by Mairi Miller - Dauphin Isl
Quantity:
1
Latitude:
30.230
Longitude:
-88.090
Date: 2010-04-01
Type of organism:
Jellyfish