This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 3 moon jellies ( 1 spider crab). |
Jellyfish | |||
| Lions mane smack at… | SalishSeaLife |
|
48.550 / -123.010 | Quite a few lions mane jellies (Cyanea capillata) washed |
Jellyfish | ||
| Porpita | Clarinet | 30.590 / -81.440 | Porpita-1cm size washed up in the wake of hurricane Igor. |
Jellyfish | |||
| Freshwater jellies while… | openhouse | 40.060 / -74.450 | Kayakers saw freshwater jellies while birdwatching at Col |
Jellyfish | |||
| Photoluminescence -… | Jellywatcher | 36.650 / 29.120 | On a boat off the coast of Turkey near town of Fetbiye we |
Other | Phosphoresence | ||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 moon jellies (1 spider crab) and 1 Four handed Box Jell |
Jellyfish | |||
| bioluminescent organisms… | desert rat | 34.030 / -118.950 | While boogie boarding at night observed several organisms |
Squid | Nicholas Canyon beach | ||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 10 young medusae Cannonball Jellies (3 spider crabs) wash |
Jellyfish | |||
| wonderful big blue - but… | Jellywatcher | 38.640 / 15.080 | clear blue sea - full of carmsine red jelly; disgusting |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 moon jellies (2 spider crabs), 1 Atlantic sea nettle, a |
Jellyfish | |||
| 1 mauve stinger (pelagia… | alchemy149 | 43.190 / 6.580 | yet another beautiful day for swimming. |
Jellyfish | |||
| Monterey Bay transect for… | jellyhunter |
|
36.820 / -121.840 | South Bay/Pt. Pinos; slicks were holding lots of C. |
Mola | ||
| Dead sea otter | jellyhunter | 36.770 / -121.920 | Found a dead sea otter, bloated and drifting at the surfa |
Vertebrate | |||
| Washed onto Elba beach by… | bkossy | 42.810 / 10.200 | Lots of pink jellies washed onto the Beach in Marciana Ma |
Jellyfish | |||
| 1 mauve stinger (pelagia… | alchemy149 | 43.190 / 6.580 | typical swim today. |
Jellyfish | |||
| Aequorea sp. | kraskoff | 36.610 / -121.890 | One Aequorea sp. found next to boat launch. |
Jellyfish | |||
| Chrysaora fuscescens | kraskoff | 36.610 / -121.890 | Chrysaora fuscescens by the tens of thousands in the sout |
Jellyfish | |||
| Chrysaora (Pelagia)… | kraskoff | 36.610 / -121.890 | Chrysaora (Pelagia) colorata, large, next to boat ramp. |
Jellyfish | |||
| more than usual, 11 mauve… | alchemy149 | 43.190 / 6.580 | it was a nice day to swim. the water was calm and clear. |
Jellyfish | |||
| Huge Egg Yolk Jelly in… | oceanactivist | 36.810 / -121.780 | Among hundreds of large sea nettles, I saw the biggest Eg |
Jellyfish | |||
| Lots of large sea nettles… | oceanactivist | 36.810 / -121.780 | Very large sea nettles in Elkhorn Slough today, including |
Jellyfish | |||
| Purple Stripe | oceanactivist | 36.810 / -121.780 | one lone fairly large purple stripe among all the sea net |
Jellyfish | |||
| Tiny dead moon jelly | oceanactivist | 36.810 / -121.770 | Riding the tide in Elkhorn Slough today |
Jellyfish | |||
| Small (20 cm) pink… | Jellywatcher | 43.210 / 5.460 | Jellyfish | ||||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Atlantic sea nettle (with spider crab) and one Beroe co |
Jellyfish |