This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Dead Velellas… | Jellywatcher | 37.760 / -122.510 | I have never seen or heard of velellas before. |
Velella | |||
Velellas at… | Jellywatcher | 37.760 / -122.510 | This is what I was today at Ocean Beach in San Francisco. |
Velella | |||
Burrunan… | MobileAnonymous | -40.990 / 145.750 | Vertebrate | Burrunan dolphin (bottlenose) | |||
Velella | Jellywatcher | 45.890 / -123.960 | Large number washed up on the shore near Cannon Beach OR |
Velella | |||
As seen at… | Jellywatcher | 37.240 / -76.510 | Hundreds of small to medium red and orange jellyfish |
Jellyfish | |||
Sea Walnuts in… | Jellywatcher | 37.890 / -76.280 | 1.5 to 2 inch translucent comb jelly with mauve/pink vein |
Jellyfish | |||
Velella | Jellywatcher | 38.310 / -123.050 | Mass amount at Doran beach |
Velella | |||
thousands of… | Jellywatcher | 37.010 / -122.200 | thousands and thousands at davenport landing beach |
Velella | |||
Velella tons… | Jellywatcher | 36.980 / -121.950 | Blue with clear top |
Velella | |||
Cala Domestica… | Jellywatcher | 39.370 / 8.380 | Beach of Cala Domestica, Sardinia at sunset. |
Velella | JANTHINA | ||
Velella over… | Jellywatcher | 37.960 / -122.790 | Mostly clear organisms but about 10% blue ones. |
Velella | |||
Velella velella wash up… | Jellywatcher | 40.460 / -124.400 | Thousands of velellas washed up near Muir Beach at the Sl |
Velella | |||
Satellite… | Jellywatcher | 28.210 / -80.600 | Round circular jellyfish like organism with blue ring aro |
Velella | |||
Satellite Beach | Jellywatcher | 28.210 / -80.600 | Round circular jellyfish like organism with blue ring aro |
Velella | |||
Velella at… | Jellywatcher | 37.790 / -122.480 | Thousands washed up in clumps along the beach |
Velella | |||
Valella | Jellywatcher | 44.310 / -124.100 | Many located on sand and rocks near Yachats Oregon coastl |
Velella | |||
Jelly with… | MobileAnonymous | 7.880 / 98.270 | Jellyfish | ||||
Blue "jelly fish… | Jellywatcher | 46.900 / -124.120 | All down Westport WA beach are blue jelly fish. |
Velella | |||
A lot of… | Jellywatcher | 37.790 / -122.480 | Mass Velella stranding on Baker Beach in San Francisco. |
Velella | |||
March 24… | Jellywatcher | 37.650 / -76.390 | Shoreline of Antipoison Creek, Lancaster County, Virginia |
Jellyfish | |||
Velella sighting in… | Jellywatcher | 37.810 / -122.420 | 3-4 Velella velella on South End Rowing Club beach at low |
Velella | |||
Velella sighting | Jellywatcher | 36.570 / -121.950 | Lots of them on the shore of pebble beach, Monteray |
Velella | |||
Blue Velellas… | Jellywatcher | 36.560 / -121.930 | Lots of these blue shell looking creatures |
Velella | |||
Velella | Jellywatcher | 39.530 / -123.770 | Large amounts washed up on the shore of ten mile beach in |
Velella | |||
Many valellas… | Jellywatcher | 36.620 / -121.920 | Washed up in big ribbons or 1000’s with blue bodies attac |
Velella |