This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Chrysaora… | javierquinones | -14.250 / -76.130 | This sighting was in Tunga, we perform a 10 minutres traw |
Jellyfish | |||
Cubozoa and… | Cristina Cedeño | 11.240 / -74.220 | Reported By: Cristina Cedeño-Posso, Universidad Jorge Tad |
Jellyfish | |||
unknown… | boxjellyfish | 7.740 / 98.780 | unknown jelly |
Jellyfish | phi phi island | ||
Man o' War… | Jellywatcher | 30.250 / -87.700 | I was in Gulf Shores, Alabama for a short Christmas break |
Man o war | Portuguese Man o'war | ||
Eyjafjörd,… | Jellywatcher | 65.920 / -18.260 | Large numbers of Cyanea capillata, and Aurelia aurita, al |
Jellyfish | |||
Thysanostoma… | Jellywatcher | 25.750 / -170.140 | Found inside an atoll in the Northwestern Hawaiian Island |
Jellyfish | |||
Thysanostoma… | Jellywatcher | 25.750 / -170.140 | Jellyfish was seen inside the lagoon at either Pearl & |
Jellyfish | |||
ha long bay… | Jellywatcher | 20.850 / 107.230 | Jellyfish | shallow bay area | |||
Masses o man o… | jellyfan | -34.860 / 116.200 | Man o war | ||||
New York… | jellywatch | 40.560 / -73.780 | From the news: It is unclear what types of jellies are bl |
Jellyfish | |||
Young Pelagia… | beroe | 24.410 / -110.230 | Many small Pelagia (nearest-neighbor distance about 10-20 |
Jellyfish | |||
Box Jellyfish… | Thailandboxjellyfish | 7.620 / 99.080 | Box Jelly | ||||
Small jelly on… | Jellywatcher | -12.720 / 130.350 | Small colourless spherical jelly approx 2cm diameter |
Other | Comb jelly | ||
More moon… | jellyhunter | 36.620 / -121.890 | SST = 55F in front of aquarium. |
Jellyfish | |||
Moon jellies… | jellyhunter | 36.660 / -121.940 | Found beat up moon jellies and sea nettles that overwinte |
Jellyfish | |||
More moon… | jellyhunter | 36.650 / -121.920 | Again, lots of moon jellies. |
Jellyfish | |||
Moon jellies… | jellyhunter | 36.650 / -121.960 | Huge A. labiata were ~5 meters deep. |
Jellyfish | |||
Chrysaora… | Abreojos | 36.870 / -121.900 | dense |
Jellyfish | |||
Chrysaora… | Abreojos | 36.880 / -122.060 | Jellyfish | ||||
Chrysaora… | Abreojos | 36.850 / -121.860 | Dense at 24 m depth |
Jellyfish | |||
Pleurobrachia… | jellyhunter | 36.650 / -121.890 | Few very small Pleurobrachia at the surface. |
Jellyfish | |||
Box Jellyfish… | Thailandboxjellyfish | 11.820 / 102.480 | Box Jelly | ||||
Mastigias in… | jellyhunter | 21.510 / -157.830 | Old sighting from 2007, only found one in the north part |
Jellyfish | |||
pelagic… | Jellywatcher | 19.460 / -156.000 | Thysanostoma sp., probably Thysanostoma flagellatum, acco |
Jellyfish | |||
Pink and purple… | openhouse | 18.450 / -64.650 | Gorgeous! Lots of them in the water. |
Jellyfish |