This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Sea nettles in… | christine | 36.610 / -121.890 | Plenty of Chrysaora fuscescens in the harbor for the seco |
Jellyfish | |||
| Chiropsalmus… | Bedearing | 32.000 / -80.850 | Box Jelly | ||||
| Aurelia… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Chysaora… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Jellyfish on… | Jellywatcher | 41.910 / 8.640 | 4 Jellyfish |
Jellyfish | |||
| Méduse les… | Jellywatcher | 43.100 / 6.170 | Red Tide | ||||
| Small… | Jellywatcher | 30.300 / -81.390 | Floating in the surf, 12 feet from shore. |
Jellyfish | |||
| The Brown… | Jellywatcher |
|
51.460 / -9.740 | brown bell, Pinkish underside of bell,no tentacles attach |
Jellyfish | ||
| Giant purple… | jellyhunter | 36.630 / -121.910 | Saw an incredibly large Chrysaora colorata off Lovers |
Jellyfish | |||
| Jellyfish | Jellywatcher | 43.700 / 7.270 | It was probably the size of the base a mug, it was pinkis |
Jellyfish | |||
| Rhizostoma… | allemand_a | 43.230 / 6.590 | I was sailing with my class and we saw about 15 rhizostom |
Jellyfish | |||
| Upside-down… | Aiz |
|
20.830 / -86.890 | Photo take in a very shallow area -6 ft, about 25 cm diam |
Jellyfish | ||
| Tripedalia… | eorellana | 26.820 / -80.040 | Two specimens were collected in the mangrove lagoon of J. |
Box Jelly | |||
| Marbella Beach… | Jellywatcher | 36.510 / -4.890 | Luminescent about 5-6 cm. reddish maroon in color |
Jellyfish | |||
| Seastar | Alphabet Qi |
|
30.320 / -87.180 | Following tropical storm. |
Other | ||
| sighting of… | alchemy149 | 43.180 / 6.580 | ok, today i went snorkling again. |
Jellyfish | |||
| purple stripe… | WhaleTales | 32.750 / -117.270 | several jellies and salps at surface |
Jellyfish | |||
| White… | Jellywatcher | 43.170 / 7.160 | I was at Eze sur Mer beach swimming next to the club naut |
Jellyfish | |||
| not many but… | Jellywatcher | 38.550 / 14.830 | Jellyfish | ||||
| meduse rose… | Jellywatcher | 43.510 / 6.940 | Jellyfish | ||||
| Lots of… | Jellywatcher | 43.690 / 7.340 | type Rhizostoma Pulmo |
Jellyfish | |||
| 100's of… | Jellywatcher | 28.060 / -97.030 | Clear jellyfish with white circles in masses and individu |
Jellyfish | |||
| sighting of a… | alchemy149 | 43.260 / 6.600 | my wife had a sailing class with her students this mornin |
Jellyfish | |||
| Rhizostoma… | Jellywatcher | 43.160 / 5.610 | I saw a Rhizostoma pulmo (name found in Internet) while s |
Jellyfish | |||
| Lion's… | MEValle127 | 37.280 / -76.350 | We found a small lion's mane jellyfish in the water |
Jellyfish |