This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Vellella Vendee’ | Jellywatcher | 45.720 / -1.210 | Several Velella seen washed up on the beach at Les Sables |
Velella | |||
A | MobileAnonymous | 54.860 / 9.590 | A lot of red jelly |
Jellyfish | |||
Ctenophorts | Jellywatcher | 47.790 / -122.680 | Easily 100 or so clear jellyfish without stingers came in |
Jellyfish | Ctenphor | ||
Pelagia noctiluca | Jellywatcher | 41.030 / 8.920 | Single Pelagia noctiluca sighted about 10 metres from sho |
Jellyfish | |||
… | Jellywatcher | 43.410 / 10.460 | along the sea shore ina rock area |
Jellyfish | |||
Velella at… | Jellywatcher | 50.720 / -2.930 | Found floating near the shore in fairly murky waters (a l |
Velella | |||
Jelly Pieces… | Jellywatcher | 33.570 / -117.840 | These translucent spikes/bumpy pieces of some jellyfish l |
Other | Unknown | ||
Small Box… | MobileAnonymous | 12.250 / 109.200 | There were at least 40 of those in the Water in Nha Trang |
Box Jelly | |||
Stinging nettle? | Jellywatcher | 30.270 / -87.590 | Two types of jellyfish. One was likely stinging nettle. |
Jellyfish | |||
Tons of Moon Jellies in… | MobileAnonymous | 38.330 / -75.090 | Jellyfish | Moon Jellies | |||
huge wave | MobileAnonymous | 53.370 / 1.810 | a tsunami like wave capsized two boats |
Red Tide | |||
Lots of Jelly’… | MobileAnonymous | 44.150 / 9.660 | Saw tons and tons of these guys while swimming in montero |
Jellyfish | |||
Mauve stinger… | MobileAnonymous | 44.150 / 9.660 | Saw this little guy where tons of people were swimming in |
Jellyfish | |||
Moon?… | Jellywatcher | 56.340 / -2.800 | Several jellies seen washed up on St Andrews beach |
Jellyfish | |||
Jellyfish | MobileAnonymous | 33.910 / -78.500 | Man o war | ||||
Sea nettles | Jellywatcher | 37.270 / -76.020 | Sea nettles in Cape Charles. We had one sting. |
Jellyfish | |||
Small jellyfish | MobileAnonymous | 43.280 / 28.050 | Jellyfish | ||||
Potomac | Jellywatcher | 38.150 / -76.760 | Lots at curioman landing in Montross va |
Jellyfish | |||
Jellyfish | MobileAnonymous | 49.860 / -125.110 | Jellyfish | ||||
Jellyfish | MobileAnonymous | 51.800 / 1.200 | Clear, tennis ball sized, frilly tentacles , two dimples |
Jellyfish | |||
2 people stung | MobileAnonymous | 38.250 / -76.960 | Jellyfish | Moon Jellyfish | |||
Compass Jellies in Cowes… | Jellywatcher | 50.760 / -1.290 | Jellyfish | ||||
Barrel jellyfish -… | Jellywatcher | 42.720 / 10.880 | Rhizostoma pulmo (SCYPHOZOA) |
Jellyfish | |||
Pelagia (Mauve… | Jellywatcher | 36.800 / 11.930 | Jellyfish | ||||
Stone Harbor… | Jellywatcher | 39.050 / -74.760 | I saw a few jelly’s at my beach trip in Stone Harbor NJ t |
Jellyfish |