Type | Title | Author | Comments | Last updated |
---|---|---|---|---|
New Sighting | Clam Beach - unknown jelly | donallen48 | 0 | 5 years 9 months ago |
New Sighting | Clam Beach - salp(?) | donallen48 | 1 | 5 years 9 months ago |
New Sighting | Clam Beach jellies | donallen48 | 1 | 5 years 9 months ago |
New Sighting | Clam Beach Velella | donallen48 | 0 | 5 years 9 months ago |
New Sighting | jellies on Clam Beach | donallen48 | 0 | 5 years 9 months ago |
New Sighting | still more Velella | donallen48 | 0 | 5 years 9 months ago |
New Sighting | more Velella | donallen48 | 3 | 5 years 9 months ago |
New Sighting | sea star on open beach | donallen48 | 0 | 5 years 9 months ago |
New Sighting | Velella velella continuing washups | donallen48 | 0 | 5 years 9 months ago |
New Sighting | unknown tiny crustaceans (?) | donallen48 | 1 | 5 years 9 months ago |
New Sighting | Velella washup | donallen48 | 0 | 5 years 9 months ago |
New Sighting | Velella velella update | donallen48 | 0 | 5 years 9 months ago |
New Sighting | Clam Beach - clean seas | donallen48 | 0 | 8 years 2 months ago |
New Sighting | Mad River mouth - Salp Thetys vagina (presumed) | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Mad River mouth - Aequorea | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Clam Beach - Velella | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Clam Beach - Velella (more) | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Clam Beach - Velella again | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Clam Beach - continuing Velella | donallen48 | 0 | 9 years 5 months ago |
New Sighting | unknown jelly | donallen48 | 2 | 9 years 5 months ago |
New Sighting | Velella velella continuing washups | donallen48 | 0 | 9 years 5 months ago |
New Sighting | Velella velella update | donallen48 | 1 | 9 years 6 months ago |
User sightings
See photo. Ruler is 15cm.
One individual, approx.
numerous individuals washed ashore at low tide, associate
numerous individuals of various sizes, ranging from 3-10
saw two of these, similar in size. See photo.
much larger washup than 05 JUN.
A new wash up of Velella along our usual stretch of beach
Nothing unusual to report.
Probably Aequorea.
Abundant new washup of Velella velella on this beach.
Continuing significant washup of Velella velella, though
numerous (10-ish I observed) blobs of clear jelly among t
Biggest washup observed to date.
Velella velella continue to wash up in abundance on Clam
lone sea star.
more fresh washups, both tides.
see photo.
Many hundreds (certainly thousands) of individuals washed
see photo.
significant Velella washup on Clam Beach, Humboldt County
many hundreds washed up at mouth of Strawberry Creek afte
I've been meaning to check in on this.