This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Dunedin Causeway,… | Jellywatcher | 28.050 / -82.800 | Wading on South side of causeway. |
Jellyfish | |||
Cyanea ferruginea | Jellywatcher | 45.890 / -123.960 | Approximately 20” portion of live Cyanea ferruginea washe |
Jellyfish | |||
Man o war at barley cove… | Jellywatcher | 51.470 / -9.780 | 3 dead organisms on the sand of barley cove, west cork ir |
Man o war | |||
Velella sighting | Jellywatcher | 38.960 / -74.960 | Found a left handed Velella on Higbee Beach, North Cape M |
Velella | |||
Brigantine Beach, north… | Jellywatcher | 39.400 / -74.370 | Velella | Holly Horner Photography | |||
Kiel Harbor "Ear… | Jellywatcher | 54.340 / 10.160 | 20cm diam orange |
Jellyfish | |||
Velella sighting. | Jellywatcher | 38.340 / -75.080 | 09302019 ocean city Maryland between 10-18 street. |
Velella | |||
Jellyfish on Beach | Jellywatcher | 60.510 / -151.280 | This might be a species of scyphomedusae |
Jellyfish | |||
Stung in Cayo San Maria… | Jellywatcher | 22.650 / -78.980 | Warm ocean water. Couldn’t see well. It was flat. |
Jellyfish | |||
Velella | Jellywatcher | 36.030 / -75.680 | Velella | ||||
Chrysaora fuscescens | Jellywatcher | 36.600 / -121.890 | Groups of organisms between surface and 20fsw |
Jellyfish | |||
Bass lake fresh water… | Jellywatcher | 37.340 / -119.580 | Bass lake, CA fresh water jelly fish spotted in lake. |
Jellyfish | |||
Basketball sized… | Jellywatcher | 30.390 / -86.500 | I got a massive jellyfish sting on the back of both of my |
Jellyfish | |||
Lion’s Mane Jellyfish | Jellywatcher | 55.330 / -1.570 | Washed up on the beach in Warkworth, Northumberland, left |
Jellyfish | |||
Fried Egg near Comino | Andreas Galea | 36.010 / 14.320 | Jellyfish | ||||
Sting in Cap Ferrat,… | Jellywatcher | -62.290 / 91.260 | Small jellyfish, afternoon/warm water in St. |
Jellyfish | |||
2 species of jellyfish… | Jellywatcher | 40.830 / 9.680 | More than 40 Cotylorhiza tuberculata of various sizes (so |
Jellyfish | |||
Aurelia aurita in small… | Jellywatcher | 69.630 / 18.910 | There were a lot of Aurelia aurita in the shallow waters |
Jellyfish | |||
More Cotylorhiza | Jellywatcher | 40.830 / 9.680 | 3 large Cotylorhiza tuberculata about 200 meters offshore |
Jellyfish | |||
Red tide & bio-… | Jellywatcher | 54.840 / -4.260 | Mossyard bay, Gatehouse of Fleet, Dumfries & Galloway |
Red Tide | |||
Dolphins | Jellywatcher | 50.400 / -3.500 | 3 Dolphins swimming alongthe coast |
Vertebrate | |||
Compass Jelly Fish | Jellywatcher | 50.400 / -3.500 | We saw a Compass Jelly Fish in the Rock breaker in the Se |
Jellyfish | |||
Compass Jelly Fish | canoeist | 50.400 / -3.500 | Brown and opaque among Rocks just off Schoal stone Bay B |
Jellyfish | |||
Polruan jellyfish | Jellywatcher | 50.330 / -4.630 | In the harbour of Polruan. |
Jellyfish | |||
Cotylorhiza tuberculata… | Jellywatcher | 40.830 / 9.680 | Morning sighting of several Cotylorhiza tuberculata in th |
Jellyfish |