This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Kona, Hawaii… | Jellywatcher | 19.640 / -156.010 | Found at dive site Air Stations, Pawai Bay. |
Jellyfish | |||
Avistado velella | Jellywatcher | 42.630 / -9.040 | Velella | ||||
Avistado velella | Jellywatcher | 42.630 / -9.040 | Velella | ||||
Dixon scholars Pensacola… | Jellywatcher | 30.440 / -87.190 | Dead comb jellyfish |
Jellyfish | |||
Corralejo | Jellywatcher | 28.730 / -13.860 | Thousands of jellyfish in the shallow water, getting wash |
Jellyfish | |||
Lions Mane Jelly | miriamsutton | 34.710 / -76.650 | Drifting in Taylor's Creek adjacent to the Rachel Ca |
Jellyfish | |||
Moon Jellyfish | Jellywatcher | 27.970 / -82.830 | 4 moon jellyfish were spotted beached in the clearwater b |
Jellyfish | |||
Desmonema gaudichaudi in… | Jellywatcher | -38.660 / 178.020 | In a river that is quite tidal and salty. |
Jellyfish | |||
Mixed swarm of sea… | Jellywatcher | -43.160 / 147.240 | A single Lion's Mane Cyanea sp collected, plus multi |
Jellyfish | Woodbridge School Marine Discovery Centre | ||
Long-armed Jellyfish | Adrian Boyle | -64.910 / -62.870 | have seen several here over the years |
Jellyfish | |||
Moon Jellyfish Smack in… | Jellywatcher | 47.540 / -122.660 | While paddling in a kayak around the Sinclair inlet I dri |
Jellyfish | |||
San Joaquin River | Jellywatcher | 36.860 / -119.830 | Small white jellyfish seen while bass fishing. |
Jellyfish | |||
Cannonball Jelly | miriamsutton | 34.700 / -76.620 | Drifting in North River Channel near Rachel Carson Reserv |
Jellyfish | |||
Several Rhopilema… | Jellywatcher | 36.010 / -5.600 | From the 25th of October until 9th of November I have see |
Jellyfish | |||
Tiny umbrella top jelly… | Jellywatcher | 18.350 / -64.700 | Tiny umbrella top jelly with 8 long tentacles and a cente |
Other | Unknown | ||
Physalia in South Africa… | Jellywatcher | -34.350 / 18.480 | Reported by Maciej |
Man o war | |||
Cannonball Jelly | miriamsutton | 34.660 / -76.570 | Jelly was washed ashore on sandy beach. |
Jellyfish | |||
Purple striped jelly in… | Jellywatcher | 36.800 / -121.790 | We’ve had several nettles and moons In the harbor. |
Jellyfish | |||
Lyall Bay, Wellington,… | Jellywatcher | -41.330 / 174.800 | Hundreds of valella washed up on the beach. |
Velella | |||
Jellyfish in Canary… | Jellywatcher | 27.760 / -15.590 | Large white / translucent mass in the water - it stung my |
Jellyfish | |||
Possible lion's… | Jellywatcher | 54.180 / -3.220 | Rather a large jelly fish, I thought it was an octopus at |
Jellyfish | |||
Portuguese Man of war | Jellywatcher | 50.220 / -5.390 | 2 washed up - West Cornwall UK (Gwithian) |
Man o war | |||
Moon Jelly (Aurelia spp… | Jellywatcher | 33.440 / -118.490 | One Aurelia jelly being consumed by a halfmoon (Medialuna |
Jellyfish | |||
Elkhorn slough | Jellywatcher | 36.820 / -121.740 | Three jellies were found up by bridge in front of the sou |
Jellyfish | |||
Jellyfish on Beach | Jellywatcher | 60.510 / -151.280 | Possibly a scyphomedusae species |
Jellyfish |