This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Lots of washed up… | Jellywatcher | 34.700 / -76.740 | One washed up on the beach every couple hundred feet or s |
Man o war | |||
Portuguese man o war | Jellywatcher | 33.910 / -78.160 | Found on shore on Oak Island NC |
Man o war | |||
Portuguese Man of War… | Jellywatcher | 33.740 / -78.810 | 10 Portuguese Man of War on 5 29 20 |
Man o war | |||
Hawaii island | Jellywatcher | 20.010 / -155.820 | Was badly stung while swimming and it stayed attached to |
Man o war | |||
Holden Beach NC | Jellywatcher | 34.060 / -78.320 | Portuguese Man of War washed ashore 2 days after Tropical |
Man o war | |||
Oak Island, NC Man of… | Jellywatcher | 33.920 / -78.160 | Approximately 5 inches, moving a little but on the beach< |
Man o war | |||
Barrels | Jellywatcher | 51.590 / -4.300 | >30 barrel jellies most 30-50cm diameter, largest c.1m |
Jellyfish | |||
What is this?!?! | Jellywatcher | 36.060 / -75.710 | This was washed ashore on the Outer Banks of North Caroli |
Other | Not sure | ||
Jellyfish | Jellywatcher | 34.040 / -77.890 | Man o war | ||||
Figure 8 Island, NC | Jellywatcher | 34.270 / -77.740 | Washed ashore, viewed at 6p, low tide. |
Man o war | |||
Portuguese Man of War | Jellywatcher | 34.470 / -77.470 | Found on Topsail Beach, NC. |
Man o war | |||
Arabian Sea Jellyfish | Jellywatcher | 26.070 / 50.560 | About 10-20 seen over the last couple days. |
Jellyfish | |||
By-the-wind sailors in… | Jellywatcher | 41.610 / 2.610 | For the last two days, we have seen dozens of bleached by |
Velella | |||
Sea Walnut Jellyfish | Jellywatcher | 37.930 / -75.380 | In the shallow seawater between Chincoteague Island and m |
Jellyfish | |||
Jellyfish breeding… | Jellywatcher | 28.350 / -82.720 | Was kayaking today in Hudson and there are hundreds of ti |
Other | Not sure but they are little yellowish clear blobs. | ||
I'm not sure what… | Jellywatcher | 41.760 / -70.490 | Looks like a fried egg with tentacles. |
Jellyfish | |||
Phacellophora - (aka… | Jellywatcher | 42.030 / -70.170 | Phacellophora jellyfish were all over the place off the c |
Jellyfish | |||
Man o War in São Miguel… | Jellywatcher | 37.890 / -25.820 | Thousands of Physalia washed up as Mosteiros, via Instagr |
Man o war | |||
Large Box Jelly Fish | Jellywatcher | -5.240 / 145.790 | I regularly spearfish at night here in Madang PNG and see |
Box Jelly | |||
Naval Live Oaks, FL moon… | Elizabeth Eubanks | 30.360 / -87.130 | Looks like a piece of moon? Or eggs? |
Jellyfish | |||
Naval Live Oaks, FL -… | Elizabeth Eubanks | 30.360 / -87.130 | Beautiful walk. |
Jellyfish | |||
Jellyfish White Rock | Jellywatcher | 49.030 / -122.800 | Quite a few individuals at low tide in pools and sand |
Jellyfish | |||
Ft. Pickens, FL moon… | Elizabeth Eubanks | 30.320 / -87.230 | Husband running -saw 1 dead moon jelly |
Jellyfish | |||
Stinging Nettle, Ft… | Elizabeth Eubanks | 30.320 / -87.270 | Husband was running saw two dead:( |
Jellyfish | |||
Crystal Jellies near Ft… | Elizabeth Eubanks | 30.320 / -87.250 | Pretty clean beach. |
Jellyfish |