This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Box Jellies in Hawaii | beroe | 21.270 / -157.830 | Monthly influx |
Box Jelly | |||
dead blue jellies | Jellywatcher | 31.240 / -113.260 | beautiful bright blue jellies about the size of a hand. |
Jellyfish | |||
bioluminescence ventura… | Jellywatcher | 34.250 / -119.260 | it was 2010 went out fishing in the ocean on a little din |
Red Tide | |||
Deep-sea narcomedusa | alana | 34.960 / -123.250 | Photographed at 4000m, at time-series site Station M, thi |
Jellyfish | hydromedusa | ||
bioluminescence in waves… | stjds1 | 30.280 / -86.020 | This was at Rosemary Beach in Northwest Florida along the |
Red Tide | bioluminescent algae? | ||
Gelatinous Plankton Bloom… | Medusas_Barcelona | 42.290 / 3.290 | Amounts of salps, ctenophores, Aequorea forskalea and Pel |
Jellyfish | |||
Portuguese Man o War (… | Jellywatcher | -33.800 / 151.290 | Man o war | ||||
No jellies or other… | Leo | 48.540 / -123.010 | Water clean and without visible plankton. |
Clean sea | |||
Physalia in Gibraltar | beroe | 36.130 / -5.340 | Many washing up on beach |
Man o war | Physalia | ||
Cladonema | kraskoff | 36.820 / -121.740 | Cladonema in Elkhorn Slough. Probably C. radiatum |
Jellyfish | |||
Jellies at South Padre… | beroe | 26.150 / -97.150 | "Big white ones and Portuguese man o' war" |
Man o war | |||
Box jellies at Mackay… | beroe | -21.130 / 149.230 | More caught in nets during trawling |
Box Jelly | |||
Aguavivas | HappyMarina | -38.010 / -57.540 | Jellyfish | ||||
ocean phosphorescence/… | Jellywatcher | 30.690 / -116.060 | The waves and sand were glowing last night...but I was on |
Red Tide | |||
Chrysaora fuscescens… | Abreojos | 36.880 / -122.040 | Jellyfish | ||||
Chrysaora V3520 | Abreojos | 36.880 / -121.950 | Chrysaora fuscescens |
Jellyfish | |||
Large Scyphomedusae in… | beroe | -30.250 / 153.150 | Rhizostome |
Jellyfish | |||
Box jelly at Mackay… | jellywatch | -21.130 / 149.230 | from a net tow |
Box Jelly | |||
Chrysaora, Monterey Bay… | leannedfoster | 36.640 / -121.890 | Very poor viz this day. |
Jellyfish | |||
Physalia from Gorgona | Cristina Cedeño | 2.990 / -78.200 | Reported By: Edgardo Londoño, Universidad del Valle (Univ |
Man o war | |||
Wilson's Prom 8th… | Jellywatcher | -38.990 / 146.390 | There were a few bright sparks in the water which seemed |
Red Tide | phosphorescent plankton | ||
Box jellies in Hanauma… | beroe | 21.270 / -157.690 | Lifeguards closed the bay due to box jellies, Feb 7 to 8t |
Box Jelly | |||
Melibe leonina | Leo | 48.540 / -123.010 | 25 Melibe leonina nudibranchs seen swimming in the upper |
Other | Mollusc: Gastropod: Nudibranch | ||
Chrysaora in Monterey Bay… | leannedfoster | 36.640 / -121.890 | Another large grouping of sea nettles from surface to 50 |
Jellyfish | |||
30 Jan_Reunion Rocks | Jellywatcher | -29.990 / 30.960 | 3 Jellies (Rhizostoma sp.) washed ashore just south of Du |
Jellyfish |