This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Chrysaora achylos in San… | beroe | 32.670 / -117.140 | Reported in the news by several beachgoers. |
Jellyfish | |||
San Diego Bay Surprise | Jellywatcher | 32.730 / -117.210 | Jellyfish | ||||
Portuguese man o war in… | openhouse | 19.980 / -155.830 | Big island |
Man o war | man o war | ||
Black Sea Nettle Spotted… | sdjellie | 32.710 / -117.230 | An actual sighting captured on camera of a 3 to 4 foot je |
Jellyfish | |||
Sighting off Silver… | Jellywatcher | 32.630 / -117.140 | Jellyfish | ||||
i step on sand, sand… | Jellywatcher | 43.400 / -70.410 | me and my homies wuz walkin on the beach when my man nick |
Other | bioluminescent dinoflagellate | ||
Bioluminescent comb… | Jellywatcher | 41.710 / -71.160 | Mouth of Coles River emptying into bay in Swansea, Mass. |
Other | ctenophores | ||
lion's Mane Jellies… | Jellywatcher | 46.350 / -64.530 | Took the kids to the beach at Caissie cape. |
Jellyfish | |||
Madison, CT | Jellywatcher | 41.270 / -72.560 | Dense population of red stinging jellyfish along the coas |
Jellyfish | |||
Blue green colour… | Jellywatcher | 51.420 / 0.750 | Last Saturday night about 22.00 hour I witness a mass of |
Other | Plankton | ||
Moon Jellys at Rocky… | BksMej | 48.320 / -122.700 | We monitor this beach for COAAST and have never seen jell |
Jellyfish | |||
Jellyfish | kelly9191 | 41.280 / -72.930 | Saw a bunch of red jellies today...big ones |
Jellyfish | |||
Deepstaria enigmatica | petersurya | 3.660 / 9.140 | Seen at 970m depth off the coast of Equatorial Guinea. |
Jellyfish | |||
Ctenophores in Monterey… | Jellywatcher | 36.610 / -121.900 | Several ctenophores in the kelp forest off of San Carlos |
Other | ctenophores | ||
black jellyfish | Jellywatcher | 38.620 / 15.830 | I don't know the name, but theese jellyfishes where |
Jellyfish | |||
Black Jelly, San Diego | Jellywatcher | 32.580 / -117.110 | Saw a whole bunch of black jelly pieces washed up on Impe |
Jellyfish | |||
Expired Sea Lion Pup | drthom | 36.970 / -121.900 | At high tide line, on Aptos Beach. |
Vertebrate | |||
Pelagia noctiluca in… | Medusas_Barcelona | 41.190 / 1.570 | 7 pelagias were removed from the beach of calafell |
Jellyfish | |||
Moon Jellies in Boston… | tarynosaur | 42.320 / -70.990 | Moon jellies seen all along coast of Spectacle Island in |
Jellyfish | Moon Jelly | ||
Aurelia bloom continues… | lucas | 49.370 / -122.880 | Observed hundreds of Aurelia in Indian Arm at densities o |
Jellyfish | |||
Bonaire Banded Box… | PatRuss | 12.200 / -68.260 | My wife and I were in Bonaire for two weeks this summer. |
Box Jelly | |||
Physalia in Trinidad | beroe | 10.460 / -61.040 | Several "poppers" washed up on the beach. |
Man o war | Physalia | ||
Pelagia noctiluca Ephyra… | Medusas_Barcelona | 39.890 / 2.840 | Lots of Pelagia noctiluca ephyras. |
Jellyfish | |||
Moon Jelly Stranding | Jellywatcher | 42.270 / -70.870 | 50+ Moon Jellies got washed ashore along the marsh and ro |
Jellyfish | |||
Bonaire Banded Box… | PatRuss | 12.200 / -68.260 | My wife and I saw two Bonaire Banded Box Jellyfish last s |
Box Jelly |