This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Purple-striped Jelly in… | bkossy | 37.480 / -122.540 | Kayaked over a big purple-striped jelly. |
Jellyfish | |||
Fried Egg Jellyfish… | jellyhunter | 36.710 / -121.930 | From Pt. |
Jellyfish | |||
Cyanea capillata (… | Nomeus | 55.590 / -5.460 | Lots of lion's manes off harbour and washed-up on ne |
Jellyfish | |||
Red Tide | Jellywatcher | 41.010 / -72.490 | It was a red tide... |
Red Tide | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Cannonball (Stomolophus), 1 Box (Chiropsalmus), and 5 C |
Jellyfish | |||
Box jellies in Botany… | beroe | -33.990 / 151.210 | 6 box jellies spotted at Botany Bay in NSW. |
Box Jelly | |||
Stings | Jellywatcher | 33.900 / -78.110 | Oak Island NC 7/30 and 7/31. Multiple people stung |
Jellyfish | |||
Egg Yolk Jelly | njengen | 47.810 / -122.380 | Spotted near shore at low tide; about 14 inches across |
Jellyfish | |||
CT | Jellywatcher | 41.300 / -72.120 | Tons of jellies near Harkness Park in Waterford, CT. |
Jellyfish | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon (Aurelia), 3 Box (Chiropsalmus), and 2 Comb (Mnemi |
Jellyfish | |||
More jellies ... (… | Nomeus | 52.040 / 1.460 | About 10 Aequorea either washed-up or in shallows, A few |
Other | jellyfish, cteno, hydrozoan | ||
Lion's mane sea… | Jellywatcher | 47.410 / -123.140 | Lion's mane sea jelly seen at Sund Rock dive site in |
Jellyfish | |||
Various comb jellies (… | Nomeus | 52.040 / 1.460 | About 40 Pleurobrachia, either washed-up or in shallows. |
Other | ctenophore | ||
`Cross jellies' (… | Nomeus | 52.040 / 1.460 | Two specimens of small jelly at water's edge, c.2cm |
Other | hydrozoan | ||
Various medusae (Suffolk… | Nomeus | 52.040 / 1.460 | About 15 Aequorea washed-up or in shallows, all c.15cm be |
Other | jellyfish, hydrozoan | ||
Strong bioluminescence… | REV0Kadavur | 38.200 / -122.930 | New moon paddle... |
Red Tide | BEAUTIFUL ORGANISMS!!! | ||
Santa Cruz Island, CA | Miramar ragamuffin | 34.060 / -119.830 | siphonophores at Painted Cave seen from whale watching ve |
Jellyfish | |||
Giant purple stripe… | jellyhunter | 36.620 / -121.880 | Found a large spawning female of Chrysaora colorata, the |
Jellyfish | |||
moon jelly | Lawrence37 | 36.630 / -121.890 | just outside the kelp off the Monterey Bay Aquarium |
Jellyfish | |||
Sunset Beach Sighting (… | Jellywatcher | 33.870 / -78.490 | sadly, the jellyfish i saw were washed up on the beach, s |
Jellyfish | |||
moon jelly | Lawrence37 | 36.620 / -121.890 | single moon jelly on a MBA trip. |
Jellyfish | |||
meduses violettes | Jellywatcher | 43.120 / 5.790 | Strange due to cold water caused by many days of mistral. |
Jellyfish | |||
Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 3 Moon (Aurelia), 5 Cannonball (Stomolophus), 3 Box (Chir |
Jellyfish | |||
Horniman museum field… | Jellywatcher | 51.740 / -5.260 | Large numbers of sexual mature Chrysaora hysoscella seen |
Jellyfish | |||
Whidbey Island Washups… | Smurphette | 48.240 / -122.690 | Upon visiting my grandmother last summer at her beachfron |
Jellyfish |