This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Black jellys la Jolla… | Jellywatcher | 32.850 / -117.260 | We saw a few black jellys today at la Jolla shores, San D |
Jellyfish | |||
| Sea Nettles Everywhere… | Jellywatcher | 36.610 / -121.890 | Dove at San Carlos Beach/Monterey Breakwater last night, |
Jellyfish | |||
| méduse à Pampelonne ,… | Roberto | 43.230 / 6.660 | méduse violette-rose |
Jellyfish | |||
| jelly fish | Jellywatcher | 40.300 / 16.780 | Jellyfish | ||||
| Calahonda, Mijas | Jellywatcher | 36.700 / -3.410 | Numerous small diamètre round jellfishes close to beach ( |
Jellyfish | |||
| Black Nettle Jellyfish… | Jellywatcher | 33.540 / -118.210 | Saw three large dark brown and black jellyfish in the Lon |
Jellyfish | |||
| meduses AO NANG… | Jellywatcher | 8.050 / 98.710 | nombreuses meduses péchées par les pecheurs thailandais c |
Jellyfish | |||
| Black jellyfish | Jellywatcher | 33.610 / -117.930 | Black invertebrate, moved like a jellyfish. |
Jellyfish | |||
| Jellyfish at Misawal,… | Jellywatcher | 40.700 / 141.430 | Round, clear jellyfish were found washing on the beach at |
Jellyfish | |||
| Thumbnail-sized Globs on… | emuwren1 |
|
34.420 / -119.440 | Saw 1000s of these wide-as-a-man's thumbnail little |
Jellyfish | informal count" 3,000 | |
| jellyfish, pyrosoma… | cshjimi | 33.540 / -117.800 | shaw's Cove in Laguna Beach Ca has been teeming with |
Jellyfish | salps, tunicates | ||
| Seals! | jude | 57.660 / -3.630 | seals in findhorn bay |
Vertebrate | |||
| Meduses à Nice | annickchaudouet | 43.700 / 7.270 | Ce mercredi 8 août 2012, les méduses étaient de retour à |
Jellyfish | |||
| La Jolla Shores | Jellywatcher | 32.860 / -117.260 | Jellyfish | ||||
| Moon Jelly | Jellywatcher | 32.060 / -116.880 | aurelia aurita - one laying on beach - about 8 inches in |
Jellyfish | |||
| Comb Jelly | Jellywatcher | 32.060 / -116.880 | Many small clear globs on sand. |
Jellyfish | |||
| Beach skipping | beachskipper | 27.920 / -82.840 | I walk on the beach in Florida(Madeira Beach) 3 to 4 time |
Jellyfish | |||
| Sea nettles in Moss… | beroe |
|
36.800 / -121.790 | Lots of large, beat up and decaying Chrysaora in the harb |
Jellyfish | ||
| Chrysaora colorata | Jellywatcher | 32.060 / -116.880 | Saw several purple-striped jellyfish washed upon the beac |
Jellyfish | |||
| Black Sea Nettle | Jellywatcher | 32.060 / -116.880 | Chrysaora achlyos - several of them in varying sizes, fro |
Jellyfish | |||
| Jellyfish | venkateshniot | 11.420 / 92.440 | Its is a common jellyfish Aurelia aurita with pink colour |
Jellyfish | |||
| Moon jellies | jude | 57.670 / -3.520 | lots of small moon jellies!!!!!!!! |
Jellyfish | |||
| Lion Mane | jude | 57.670 / -3.510 | big 25cm lion mane jellies |
Jellyfish | |||
| Bluefire jellyfish | jude | 57.660 / -3.610 | lots of bluefire jellyfish on beach |
Jellyfish | |||
| Shiff arms jellyfish | Jellywatcher |
|
41.130 / 1.300 | Every summer in the Tarragona coast there apear some shif |
Jellyfish |