This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Portuguese Man 'O… | kalleerin | 13.600 / 144.930 | Found beached at Andersen Airforce base in Guam by hikers |
Man o war | |||
Sharm el Sheikh | Jellywatcher | 27.970 / 34.430 | Found in the pristine waters of the red sea, many of thes |
Jellyfish | |||
blue jellyfish | Jellywatcher | 41.740 / 8.780 | Jellyfish | ||||
Anadolou Kavagi Sighting… | Jellywatcher | 41.170 / 29.090 | Species appears to have been Aurelia aurita. |
Jellyfish | |||
Thysanostoma loriferum… | kalleerin | 13.490 / 144.740 | Found in shallow bay on the central west coast of Guam. |
Jellyfish | |||
Diablo Canyon Power… | jellyhunter | 35.210 / -120.860 | See news report. |
Jellyfish | |||
Mixed jelly swarm in… | Jellywatcher | 36.810 / -121.830 | At around 10:30 AM on April 24, we were in a small boat a |
Jellyfish | |||
Wow - ctenophore city!… | Leo | 48.540 / -123.010 | Calm water on a sunny day revealed lots of diverse ctenop |
Jellyfish | |||
blue jellyfish | Jellywatcher | 41.690 / 8.890 | Jellyfish | ||||
Jelly Bloom at New Wharf… | christine | 36.600 / -121.890 | low tide, after sunset; smaller jellies in aboundance, dr |
Jellyfish | |||
Jelly fish appearance -… | sogilmore | 22.240 / 114.120 | starting mid April 10, with both population and size incr |
Jellyfish | |||
Gooseberries on Santa… | Jellywatcher | 36.960 / -122.000 | Near low tide last Thursday on 26th Ave beach in Santa Cr |
Jellyfish | |||
Unusual deaths? | Jellywatcher | 33.830 / -78.640 | I recently (04-16-12) spent a week on the beach at Cherry |
Jellyfish | |||
Man o war | Jellywatcher | 30.250 / -87.700 | Multiple sightings with the storm coming in. |
Man o war | |||
Clear jelly on Ocean… | kelliott | 37.760 / -122.510 | Jelly discovered on Ocean Beach in San Francisco with a s |
Jellyfish | |||
Clear bells on Moss… | squidberg | 36.610 / -121.950 | There were many clear medusa bells on Moss Beach |
Jellyfish | |||
Thousands of bell… | Jellywatcher | 36.950 / -121.890 | High winds and storm yesterday |
Jellyfish | |||
Chrysaora sp. in Japan… | maryg | 35.320 / 139.650 | Jellyfish | ||||
Sombrero Beach Man O War… | Jellywatcher | 24.710 / -81.090 | Sail about the size of a 1/2 litre water bottle |
Man o war | |||
Aequorea in Japan | maryg | 35.320 / 139.650 | Jellyfish | ||||
Chrysaora sp. in Japan… | maryg | 35.320 / 139.650 | Jellyfish | ||||
Chrysaora sp. in Japan… | maryg | 35.320 / 139.650 | Jellyfish | ||||
Spirocodon saltatrix in… | maryg | 35.320 / 139.650 | Jellyfish | ||||
Jellyfish put the bite… | jellyhunter | 11.780 / -86.520 | Sounds like a nettle, given the recent sightings off Cost |
Jellyfish | |||
Jellyfish attacks in… | Ricardo A. Hernández | 12.460 / -87.050 | Newspapers today (Sunday 18th,April,2010)reports jellyfis |
Jellyfish |