This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Medusa | mobile_jellywatcher | 37.790 / -122.410 | Jellyfish | ||||
Dead Sea Lion | Jellywatcher | 36.950 / -122.030 | Vertebrate | Dead Sea Lion | |||
Lion's Mane | miriamsutton | 34.720 / -76.660 | Jellyfish | ||||
Medusa | mobile_jellywatcher | 36.480 / -121.980 | Jellyfish | ||||
Jellyfish Balmoral | swimmingidiots | -33.820 / 151.250 | Strong Sou'easter 35-40kms/hr, choppy seas, water te |
Jellyfish | |||
Sea Lice Balmoral | swimmingidiots | -33.820 / 151.250 | Stung by sea lice again today but not as bad as yesterday |
Jellyfish | |||
Sea lice! | swimmingidiots | -33.830 / 151.260 | About 350 metres offshore, I encountered a patch of sea l |
Jellyfish | |||
Sea Combs (Ctenophora)… | swimmingidiots | -33.820 / 151.250 | Spotted a transparent jelly that had four lines disecting |
Other | Sea Combs (Ctenophora) | ||
Red tide | Thebrusos | 36.000 / -122.000 | Medium |
Red Tide | |||
Bioluminescence | Jellywatcher | -33.910 / 151.170 | Blue bioluminescence on the beach |
Red Tide | |||
Porpita in La Paloma,… | Erik | -34.640 / -54.150 | Saw four of these over two kilometers of beach (La Aguada |
Jellyfish | |||
Vellela vellela | Erik | -34.640 / -54.150 | Saw 1000s of these over the past week washed up on the be |
Jellyfish | |||
Washed up on beach | mobile_jellywatcher | 36.600 / -121.890 | Jellyfish | ||||
Balmoral Beach Sydney | Jellywatcher | -33.820 / 151.250 | Got stung at 6pm on 18-Feb while looking a a school of fi |
Jellyfish | |||
Clean Sea Balmoral | swimmingidiots | -33.820 / 151.250 | Clean sea | ||||
Brown Jellies with a few… | environmom | 36.800 / -121.830 | While on a whale watching tour out of Moss Landing, CA, s |
Jellyfish | |||
Clean seas Balmoral | swimmingidiots | -33.820 / 151.250 | Clean sea | ||||
Seals | mobile_jellywatcher | 41.060 / -71.920 | Eating juvenile flounder. |
Vertebrate | Harbor seal | ||
Coral Casino Beach, SB,… | Jellywatcher | 34.420 / -119.640 | Don't know what this is, but bottom side is hollow. |
Jellyfish | |||
Clean seas Balmoral | swimmingidiots | -33.820 / 151.250 | Clean sea | ||||
thysanostoma loriferum… | Gogreenman | -34.390 / 21.430 | I found this jellyfish sighting in an article (I didn |
Jellyfish | |||
Clean Sea but lots of… | swimmingidiots | -33.820 / 151.250 | Although the sea is clean, we had a lot of rain and rough |
Clean sea | |||
Stomolophus meleagris on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
jelly fish on italian… | Jellywatcher | 44.120 / 9.610 | there were lots and lots of jelly fish stinging everyone, |
Jellyfish | |||
Steller Sea Lion | bkossy | 37.510 / -122.510 | I was walking the beach south of Pillar Pt, and before th |
Vertebrate |