This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 3 Moon jellies, 5 Cannonball jellies, 1 Four Handed Box j |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 3 Moon jellies, 5 Cannonball jellies, 1 Box jelly, and 1 |
Jellyfish | |||
| pea sized jellyfish at… | Jellywatcher | 26.090 / -77.540 | didn't know i was stung at first didn't see the |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon Jelly and 3 Cannonball jellies |
Jellyfish | |||
| Deadjellies | Gurdench | 29.100 / -80.940 | About twenty dead jellies within a hundred feet washed u |
Jellyfish | |||
| dead jelly | Jellywatcher |
|
36.610 / -121.900 | Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 Cannonball jellies, 1 Atlantic Sea Nettle, 1 Four Hande |
Jellyfish | |||
| stranded mola mola -… | Jellywatcher |
|
36.600 / -121.890 | i saw several dead molas on the beach (5 or 6) and was ve |
Mola | Mola | |
| Rhizostoma pulmo in… | Jellywatcher | 45.650 / 13.780 | A have seen today a lot of Rizhostoma pulmo in front of t |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 2 Cannonball jellies |
Jellyfish | |||
| Aurelia in Dyes Inlet,… | lucas | 47.610 / -122.680 | See link to news article |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Four Handed Box jelly |
Jellyfish | |||
| Dead Mola in monterey | jellyhunter | 36.640 / -121.920 | Associated with sea nettle bloom: Lots of small Mola mola we | Mola | |||
| New Smyrna Beach | Jellywatcher | 29.070 / -80.910 | Jellyfish | ||||
| Small jelly fish | Jellywatcher | 48.140 / -123.410 | Several small (the diameter of a coke can) jelly fish in |
Jellyfish | |||
| Nettle bloom still… | jellyhunter | 36.640 / -121.920 | Still plenty of nettles in front of the aquarium and all |
Jellyfish | |||
| bioluminesent tide | Jellywatcher | 37.600 / -122.500 | Bigger crashing waves were glowing pale green. |
Red Tide | |||
| Dead and dying Aurelia in… | lucas | 49.320 / -122.940 | Numerous dead Aurelia labiata in tidal front. |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 3 Moon jellies, 2 Four Handed Box jellies, 1 Beroe comb j |
Jellyfish | |||
| 2010/10/16 Mikawa Bay… | kaipura nagoya |
|
34.660 / 137.130 | Diving down and discovering the medium-scale group of a j |
Jellyfish | ||
| Chrysaora and aurelia in… | Jellywatcher | 36.830 / -121.850 | Sighted from RV John Martin at the M0 mooring site, appro |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 Four Handed Box jellies |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
| Cotylorhiza tuberculata… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
| Phyllorhiza punctata in… | lucas | 18.270 / -78.370 | A single P. |
Jellyfish |