This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Velella -… | lorrainehedges | 50.330 / -4.490 | Talland Bay, Cornwall |
Velella | Velella | ||
Mustang Island… | Jellywatcher | 27.830 / -97.060 | Saw these two on the beach in Port Aransas. |
Man o war | |||
Mustang Island… | Jellywatcher | 27.820 / -97.060 | Saw these two on the beach in Port Aransas. |
Man o war | |||
Flag Pond,… | Jellywatcher | 38.460 / -76.450 | Jellyfish of all sizes were up and down the beach. |
Jellyfish | |||
Purple Striped… | Jellywatcher | 36.610 / -121.890 | Jellyfish | ||||
what jelly is… | Jeff Milisen | 9.700 / 99.940 | Jellyfish | ||||
Morbakka sp | Jeff Milisen | 10.110 / 99.810 | Found off Koh Tao, Thailand |
Jellyfish | |||
Medusas negras… | Jellywatcher | 39.530 / 2.550 | Hemos avistado unas tres medusas negras de unos 10cm |
Jellyfish | |||
lobate… | Jellywatcher | 45.050 / -66.720 | seen at surface in beaver harbour nb just before noon loc |
Other | Ctenophore | ||
3 Moon… | Jellywatcher | 51.790 / 1.150 | Calm water on a warm day, 3 in total visited the beach ar |
Jellyfish | |||
Ketchikan… | Jellywatcher | 55.340 / -131.650 | Ketchikan has had a massive bloom. |
Jellyfish | Aequorea, Aurelia, Cyanea | ||
Vallentinia… | Tesserazoa | 27.560 / -80.330 | Heard word that marsh jellies, aka Vallentinia gabriellae |
Jellyfish | |||
Sea nettle at… | Jellywatcher | 36.600 / -121.890 | A white and purple sea nettle was at the boat docks next |
Jellyfish | |||
Two jelly fish… | Jellywatcher | 45.690 / 13.150 | 2 jelly fish spotted by Terazza Mare in Lignano Sabbiador |
Jellyfish | |||
Monterey Sea… | Jellywatcher | 36.610 / -121.890 | Wall of Sea Nettles at 42ft on the way out to the metridi |
Jellyfish | |||
Man o War… | Jellywatcher | 34.370 / -77.630 | Washed up in morning tide |
Man o war | |||
Barrel… | Jellywatcher | 52.010 / -5.100 | Saw this this morning on Goodwick Beach, Pembrokeshire, S |
Jellyfish | |||
Sea Jelly San… | Jellywatcher | 31.000 / -114.830 | Jellyfish | ||||
Thysanostoma,… | Jellywatcher | 21.260 / -157.750 | Was asked to submit |
Jellyfish | |||
Jellyfish at… | Jellywatcher | 34.950 / -76.890 | x |
Jellyfish | |||
Thysanostoma… | Jellywatcher | 11.180 / 124.110 | Seen floating near the surface with the ocean current. |
Jellyfish | |||
Pleurobrachia… | Nomeus | 52.770 / 1.610 | Quite a few Sea Gooseberries washed-up on Sea Palling Bea |
Other | Ctenophore | ||
Aequorea… | Darwin-Evolution | 43.090 / 3.210 | I spotted about 3 or 4 Aequorea forskalea near the surfac |
Jellyfish | |||
Flashing Comb… | Jellywatcher | 11.290 / 124.260 | There were probably hundreds of them floating in the blue |
Other | Ctenophore | ||
Sick fish in… | Jeff Milisen | 19.670 / -156.090 | Dying fish seemingly stuck in a small jelly |
Jellyfish |