This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Kona, Hawaii… | Jellywatcher | 19.640 / -156.010 | Found at dive site Air Stations, Pawai Bay. |
Jellyfish | |||
Avistado… | Jellywatcher | 42.630 / -9.040 | Velella | ||||
Avistado… | Jellywatcher | 42.630 / -9.040 | Velella | ||||
Dixon scholars… | Jellywatcher | 30.440 / -87.190 | Dead comb jellyfish |
Jellyfish | |||
Corralejo | Jellywatcher | 28.730 / -13.860 | Thousands of jellyfish in the shallow water, getting wash |
Jellyfish | |||
Lions Mane… | miriamsutton | 34.710 / -76.650 | Drifting in Taylor's Creek adjacent to the Rachel Ca |
Jellyfish | |||
Moon Jellyfish… | Jellywatcher | 27.970 / -82.830 | 4 moon jellyfish were spotted beached in the clearwater b |
Jellyfish | |||
Desmonema… | Jellywatcher | -38.660 / 178.020 | In a river that is quite tidal and salty. |
Jellyfish | |||
Mixed swarm of… | Jellywatcher | -43.160 / 147.240 | A single Lion's Mane Cyanea sp collected, plus multi |
Jellyfish | Woodbridge School Marine Discovery Centre | ||
Long-armed… | Adrian Boyle | -64.910 / -62.870 | have seen several here over the years |
Jellyfish | |||
Moon Jellyfish… | Jellywatcher | 47.540 / -122.660 | While paddling in a kayak around the Sinclair inlet I dri |
Jellyfish | |||
San Joaquin… | Jellywatcher | 36.860 / -119.830 | Small white jellyfish seen while bass fishing. |
Jellyfish | |||
Cannonball… | miriamsutton | 34.700 / -76.620 | Drifting in North River Channel near Rachel Carson Reserv |
Jellyfish | |||
Several… | Jellywatcher | 36.010 / -5.600 | From the 25th of October until 9th of November I have see |
Jellyfish | |||
Tiny umbrella… | Jellywatcher | 18.350 / -64.700 | Tiny umbrella top jelly with 8 long tentacles and a cente |
Other | Unknown | ||
Physalia in… | Jellywatcher | -34.350 / 18.480 | Reported by Maciej |
Man o war | |||
Cannonball… | miriamsutton | 34.660 / -76.570 | Jelly was washed ashore on sandy beach. |
Jellyfish | |||
Purple striped… | Jellywatcher | 36.800 / -121.790 | We’ve had several nettles and moons In the harbor. |
Jellyfish | |||
Lyall Bay,… | Jellywatcher | -41.330 / 174.800 | Hundreds of valella washed up on the beach. |
Velella | |||
Jellyfish in… | Jellywatcher | 27.760 / -15.590 | Large white / translucent mass in the water - it stung my |
Jellyfish | |||
Possible lion… | Jellywatcher | 54.180 / -3.220 | Rather a large jelly fish, I thought it was an octopus at |
Jellyfish | |||
Portuguese Man… | Jellywatcher | 50.220 / -5.390 | 2 washed up - West Cornwall UK (Gwithian) |
Man o war | |||
Moon Jelly (… | Jellywatcher | 33.440 / -118.490 | One Aurelia jelly being consumed by a halfmoon (Medialuna |
Jellyfish | |||
Elkhorn slough… | Jellywatcher | 36.820 / -121.740 | Three jellies were found up by bridge in front of the sou |
Jellyfish | |||
Jellyfish on… | Jellywatcher | 60.510 / -151.280 | Possibly a scyphomedusae species |
Jellyfish |