This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellyfish | Jellywatcher | 35.780 / -75.530 | Jellyfish | ||||
Stung at… | Jellywatcher | 43.260 / -70.590 | Large red colored jellyfish seen about the size of a dinn |
Jellyfish | 1965 | ||
Sea Nettles… | Jellywatcher | 37.240 / -76.510 | Yorktown Riverwalk VA |
Jellyfish | |||
Jellies | Jellywatcher | 37.710 / -76.460 | Jellyfish | ||||
Nettles - lots… | Jellywatcher | 37.720 / -76.450 | Jellyfish | ||||
Lion's… | Jellywatcher | 36.850 / -75.980 | Water is littered with small Lion's mane jellys |
Jellyfish | |||
Jellyfish | Jellywatcher | 37.280 / -76.530 | Multiple small white jellyfish |
Jellyfish | |||
Clean beach… | Elizabeth Eubanks | 30.570 / -87.910 | All clean... |
Clean sea | |||
Swimmer | Jellywatcher | 41.050 / -72.480 | Lions Mane all along the coast of the LI sound in Peconic |
Jellyfish | |||
Outer Banks | Jellywatcher | 36.030 / -75.680 | Moon and cannonball jellyfish blooms in Kill Devil Hills, |
Jellyfish | Cannonball jellyfish | ||
Fins on fire… | Jellywatcher | 37.120 / 25.820 | Jellyfish | ||||
Velella… | flightschool | 36.620 / -121.940 | wash-up on Asilomar State Beach |
Velella | |||
aequorea | flightschool | 36.610 / -121.940 | mix of aequorea and velella found at asilomar beach |
Other | Aequorea | ||
Moon jelly… | Jellywatcher | 49.580 / -55.960 | Multiple blooms of thousands of small clear/white moon je |
Jellyfish | |||
Unknown… | Jellywatcher | 40.460 / -74.130 | These (2) were on Keansburg beach right in front of the a |
Other | 2 Reddish, purplish and clear jelly’s maybe lions mane | ||
Plastic bottle… | Elizabeth Eubanks | 30.330 / -87.140 | Beach pretty clean except a few sea branches, tons of blu |
Plastic | |||
Blue Buttons… | Elizabeth Eubanks | 30.330 / -87.140 | Tons and tons and tons of faded clear ones. |
Other | Blue buttons | ||
The Narrows | Jellywatcher | 36.890 / -76.020 | Multiple small jellyfish at The Narrows at First Landing |
Jellyfish | |||
Man o war | Jellywatcher | 34.680 / -76.950 | A man o war washed up right next to us on Emerald Isle |
Man o war | 1984 | ||
Compass… | Jellywatcher | 53.360 / -3.170 | Compass jellyfishes washing up on the beach at West Kirby |
Jellyfish | |||
Barrel… | Jellywatcher | 51.560 / -4.150 | floating at edge of sea and almost washed up. |
Jellyfish | Barrel jellyfish | ||
Jellyfish… | Jellywatcher | 37.240 / -76.510 | Large white clear jellyfish off the shore at Yorktown bea |
Jellyfish | Clear white jellyfish | ||
Quite a few… | Jellywatcher | 37.240 / -76.510 | Saw about a dozen softball-sized white/translucent jellyf |
Jellyfish | |||
2 Stings after… | Jellywatcher | 35.320 / -75.800 | At Yorktown Beach 2 Stings in 5 minutes. |
Jellyfish | |||
Jellyfish… | Jellywatcher | 42.590 / 14.090 | I was with friends on the Adriatic coast of Italy and we |
Jellyfish |