This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Freshwater… | Jellywatcher | 40.350 / -122.200 | Was kayaking with a friend in lake California when he spo |
Jellyfish | |||
Cyanea… | Jellywatcher | 58.320 / 11.400 | Several small lions mane jellies off the coast of Ramsvik |
Jellyfish | |||
Tiny lion’s… | Jellywatcher | 58.320 / 11.400 | Jellyfish | ||||
Point Lobos… | Jellywatcher | 36.510 / -121.940 | Not unusual to see moon jellies in the area. |
Jellyfish | |||
Jellyfish… | Jellywatcher | 34.680 / -76.950 | Unknown sting in 5-6’ water at Emerald Isle, NC. |
Jellyfish | |||
Jellyfish… | Jellywatcher | 34.270 / -77.740 | Jellyfish | ||||
Salps | Jellywatcher | 42.840 / -70.860 | Other | Salps | |||
Lions mane | Jellywatcher | 40.960 / -72.400 | 8 inch lions mane sighting in North Sea in the Peconic Ba |
Jellyfish | Lions Mane | ||
Barrel… | Jellywatcher | 55.430 / -4.690 | A barrel jellyfish and a few lions mane jellyfish spotted |
Jellyfish | Barrel and lions mane | ||
Lions Mane in… | Jellywatcher | 40.000 / 3.800 | Jellyfish | ||||
Lion's… | Tayport35 | 55.930 / -4.880 | Probably dead found on beach. |
Jellyfish | |||
Compass… | Jellywatcher | 50.260 / -3.860 | Saw single compass jelly in about 1m water while snorkell |
Jellyfish | |||
River Center… | Jellywatcher | 26.930 / -80.090 | Jellyfish | ||||
V. Velella… | Jellywatcher | 41.520 / -71.000 | Several dozen V. Velella washed up on beach, So. |
Velella | |||
Compass… | Jellywatcher | 50.340 / -4.150 | Three healthy compass jellyfish spotted whilst on boat t |
Jellyfish | |||
Jellyfish… | Jellywatcher | -37.850 / 144.950 | found the squashed remnant inside my swimming costume, re |
Jellyfish | |||
Aurelias… | Jellywatcher | 36.070 / -75.690 | While I was on my morning walk, I saw a moon Kelly washed |
Jellyfish | |||
Velella Kenya… | Jellywatcher | -3.340 / 40.030 | A few by the wind sailors scattered along Watamu beach |
Velella | |||
Rhopilema… | Andreas Galea | 35.840 / 14.570 | Other | Rhopilema Nomadica | |||
there where 3… | Jellywatcher | 35.840 / 14.570 | Other | Rhopilema Nomadica | |||
Mnemiopsis… | Jellywatcher | 45.310 / 13.580 | There was onshore wind the whole day before and when we w |
Other | Ctenophore | ||
Cyana… | Jellywatcher | -37.990 / 145.060 | 8-10 cm diameter in clear water between 20-50m from shore |
Jellyfish | |||
Velella… | Jellywatcher | 41.340 / -70.800 | Many have washed up on the Atlantic Ocean beach at the so |
Velella | |||
Velella… | Jellywatcher | 41.340 / -70.800 | Here's the photo of one of the examples I reported 8 |
Velella | |||
Jellyfish at… | Jellywatcher | 51.490 / -3.730 | We spotted a small jelly fish approx 7 or 8 cm in diamete |
Jellyfish |