This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Atlantic Sea… | Jellywatcher | 30.410 / -89.270 | Atlantic Sea Nettle Sighting Pass Christian, Ms |
Jellyfish | |||
Jellyfish on a… | MobileAnonymous | 38.260 / -76.960 | My son and a couple of other children were stung by jelly |
Jellyfish | |||
Lion’s Mane?… | Jellywatcher | 40.440 / -74.110 | Jellyfish | ||||
Moon jellyfish… | Jellywatcher | 51.630 / -4.270 | 5-10cm diameter moon jellyfish stranded on a sand beach |
Jellyfish | |||
Sea Nettles… | Jellywatcher | 37.160 / -76.440 | Overwhelming amounts of both species within the swimming |
Jellyfish | |||
Venice Grand… | Jellywatcher | 45.440 / 12.320 | Big Jelly Fish Perseus, Seen swimming along the edge of t |
Jellyfish | |||
Moon jellyfish… | Jellywatcher | 49.410 / -122.860 | Swam for 1.5km in open ocean, counted 25 lions mane jelly |
Jellyfish | |||
Baby Jellies… | Jellywatcher | 41.390 / 2.170 | Baby jellies in the Mediterranean Sea near Barcelona. |
Other | Unknown. I couldn’t see | ||
Santa Teresa… | Jellywatcher | 41.240 / 9.190 | Hundreds of Pelagia Noctiluca |
Jellyfish | |||
Hilton Head… | Jellywatcher | 32.220 / -80.750 | Mild jellyfish |
Jellyfish | |||
Possibly… | kimomorris | -17.480 / -149.820 | This is a jelly that was photographed at MRB reef, Mo |
Jellyfish | |||
Jellyfish on… | Jellywatcher | 29.220 / -94.900 | Jellyfish | ||||
Egg yolk jelly… | Jellywatcher | 36.800 / -121.950 | Most of the jellies had bright coloring. |
Jellyfish | |||
Kathleen | Jellywatcher | 52.110 / -9.900 | Velella | ||||
Pyrosoma… | charlotteseid | 32.820 / -118.340 | Pyrosoma atlanticum abundant throughout water column at F |
Other | Pyrosoma atlanticum | ||
Leucothea… | charlotteseid | 32.820 / -118.340 | One large, somewhat damaged individual at the edge of the |
Other | Leucothea pulchra | ||
Pyrosoma… | Jellywatcher | 32.820 / -118.340 | Pyrosoma atlanticum abundant throughout water column at F |
Other | Pyrosoma atlanticum | ||
Man O War… | Jellywatcher | -38.270 / 174.790 | Several Blue-bottles were washed up on shore. |
Man o war | |||
Jellyfish… | Jellywatcher | 42.310 / -71.030 | There were so so many! I have a video too |
Jellyfish | |||
Phacellophora… | charlotteseid | 32.860 / -117.260 | Single organism, alive, 90 ft depth, near canyon edge, 08 |
Jellyfish | |||
Invertebrate… | Jellywatcher | 29.100 / -80.940 | Found on Vilano Beach, Florida, on sandbar near Ponce Inl |
Clean sea | Soft mushroom-like texture on body and tail | ||
Unidentified… | Jellywatcher | 29.940 / -81.300 | Found on Vilano Beach, Florida, on sandbar near Ponce Inl |
Other | Soft mushroom-like texture on body and tail | ||
Town Neck… | Jellywatcher | 41.770 / -70.490 | I saw some bioluminescent colors in the water last night |
Jellyfish | |||
Velella… | Jellywatcher | 52.080 / -4.760 | Velella | ||||
Sunset State… | Jellywatcher | 36.910 / -121.760 | Washed ashore on the beach |
Jellyfish |