This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Cannonballs on Bald Head… | Jellywatcher | 33.840 / -77.960 | Saw Cannonball jellyfish washed up on shore on East and S |
Jellyfish | Also saw salps? | ||
| Portuguese Man… | Susank | 30.290 / -87.490 | Many seen here along with many black and oily looking fea |
Man o war | Portuguese Man o' War | ||
| Velella Velella… | Susank | 30.290 / -87.490 | Many of these on the beach, along with some of the colorl |
Velella | Velella | ||
| zero | mucktopus | -8.660 / 115.130 | 5-6:30 pm low rising tide, no plastic or jellies seen |
Jellyfish | |||
| medusa… | v.macia |
|
38.160 / -0.530 | ya hemos visto varias, y por lo que he leido en internet |
Man o war | ||
| Portuguese Man… | Susank | 30.290 / -87.490 | Many of them the 2 days I was there-May 2-May 3 |
Man o war | Portuguese Man o' War | ||
| B(P)lackened… | Susank | 30.290 / -87.490 | Dead pelican with a suspiciously oily blackened bill-ther |
Other | Bird | ||
| Dead Fish on… | Susank | 30.290 / -87.490 | A few feet from the dead Pelican-I don't know what i |
Other | Bird | ||
| I do not know… | Susank | 30.290 / -87.490 | Looks like okra-about the same size and color, but has a |
Other | I don't know | ||
| Velella velella… | Susank | 30.290 / -87.490 | There were hundreds of these washed ashore on Perdido Key |
Velella | Velella | ||
| I don't… | Susank | 30.290 / -87.490 | It was a clear, jello-like consistency with no internal s |
Other | I do not know | ||
| Whole beach sand glows… | Jellywatcher | 29.670 / -84.850 | We are on Saint George's Island in Florida. |
Red Tide | bioluminescent microorganism | ||
| nothing | mucktopus | -8.660 / 115.130 | no jellies, no plastic 5-6:30 pm |
Clean sea | |||
| Cassiopea (cf)… | Cristina Cedeño | 12.210 / -71.940 | Reported by: Luis Gomez (Invemar) |
Jellyfish | |||
| Aglantha digitale | Leo | 48.540 / -123.010 | Numerous Aglantha digitale hydromedusae seen over several |
Jellyfish | |||
| Tiny Squid in Loch Long… | markcra | 56.180 / -4.780 | 3 or 4in in length, sitting a few inches off the sandy bo |
Squid | |||
| Velella velella… | Medusas_Barcelona |
|
38.840 / 0.120 | This is the year of Velella velella in the NOW Mediterran |
Velella | Velella | |
| Grey Seal | markcra | 56.180 / -4.780 | Fellow divers spotted a grey seal during their dive, hope |
Vertebrate | |||
| Chrysaora… | kraskoff |
|
36.810 / -121.790 | Chrysaora fuscescens off boat ramp on north side of sloug |
Jellyfish | ||
| Physalia physalis | Medusas_Barcelona | 38.520 / -0.100 | Physalia physalis was seen at Benidorm so the beach was c |
Man o war | |||
| Physalia physalis | Medusas_Barcelona | 38.620 / -0.020 | Physalia physalis was seen at Altea, near "Illa de l |
Man o war | |||
| Large jellyfish off… | Jellywatcher | 34.410 / -119.830 | Some of the jellyfish looked to be 12" to 18" a |
Jellyfish | |||
| New masses of… | Medusas_Barcelona |
|
42.320 / 3.320 | In the north of Catalunya again masses (millions) of salp |
Jellyfish | salps, ctnenophores also | |
| plastic galore | mucktopus | -8.830 / 115.080 | ramen packets, plastic bags and misc plastic trash about |
Plastic | |||
| Stomolophus in… | Cristina Cedeño |
|
11.440 / -73.080 | Reported By: Pedro Torres, Universidad Jorge Tadeo Lozano |
Jellyfish |