This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish… | Jellywatcher |
|
47.650 / -122.620 | We were on our boat at Brownsville Marina, Washington, an |
Jellyfish | ||
| Méduses | Jellywatcher | 45.700 / -1.240 | Une trentaine de méduse de 20 à 30 cm de large sur la côt |
Jellyfish | |||
| Large red… | Jellywatcher | 32.660 / -117.160 | Large pieces of red translucent jellies washed up on shor |
Jellyfish | |||
| Blue jellies… | thepominlaw |
|
55.590 / -1.670 | Hundreds dead washed up along the shore, found two alive |
Jellyfish | ||
| lots of Aurelia… | lucas | 49.330 / -122.940 | Lots of Aurelia labiata extending about 100m from the wes |
Jellyfish | |||
| jellyfish by… | openhouse | 36.610 / -121.890 | 9 inches, orange |
Jellyfish | |||
| Poralia… | Jellywatcher |
|
28.760 / -88.370 | 1444.1 m |
Jellyfish | ||
| Big jellyfish… | Jellywatcher |
|
56.040 / -2.840 | The shoe in the picture is 8 inches long. |
Jellyfish | ||
| Leopard Shark,… | drthom |
|
36.810 / -121.790 | About four feet long, recently deceased, on beach immedia |
Other | Shark | |
| Jellyfish swarm… | Jellywatcher | 36.620 / -121.870 | Saw a whole colony of jellyfish, thousands of them, while |
Jellyfish | |||
| Lions Mane… | Jellywatcher | 53.990 / -6.240 | Me Zoe aged 9 and my brother Jake aged 9 counted over a h |
Jellyfish | |||
| Indian Beach NC… | Jellywatcher | 34.680 / -76.910 | midnight- 130 am. |
Other | |||
| Appearance of… | kaipura nagoya | 34.680 / 137.170 | Dense appearance of ミズクラゲ off the coast of Mikawa Bay, At |
Jellyfish | |||
| Jellies in… | openhouse | 36.100 / -75.710 | Large numbers of large brown jellies at Kitty Hawk. |
Jellyfish | |||
| Physalia… | Medusas_Barcelona | 43.360 / -4.120 | 1 Physalia physalis in Cantabria |
Man o war | |||
| Meduses (… | Jellywatcher | 42.640 / 8.930 | Nous avons ôté de l'eau un douzaine de petites médus |
Jellyfish | |||
| Big clump of… | openhouse | 37.870 / -122.440 | Moon jellies near San Francisco |
Jellyfish | |||
| Ctenophores off… | beroe |
|
69.250 / -53.550 | Several Beroe, some Mertensia and Lobates, seen by CWD. |
Other | Ctenophore | |
| Outer Banks… | Jellywatcher | 35.390 / -75.830 | Several washed up jellies on beach. |
Jellyfish | |||
| Pelagia in… | beroe | 38.850 / 0.100 | Reports of stings and sightings |
Jellyfish | |||
| orange jellies… | Jellywatcher |
|
36.610 / -121.890 | saw 2 orange/brown jellies swimming near the boats at the |
Jellyfish | ||
| bioluminescence… | Jellywatcher | 27.520 / -82.700 | Aug 1, after dark. |
Red Tide | |||
| Jellies off… | beroe | 32.650 / -79.920 | Reports of jellyfish, Portuguese man o war, and box jelli |
Jellyfish | |||
| Orange jellies… | openhouse | 36.810 / -121.770 | Lots seen which kayaking |
Jellyfish | |||
| First Physalia… | Medusas_Barcelona | 43.590 / -6.000 | Lot´s of Physalia physalis apear for fist time this year |
Man o war |