This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Physalia… | Medusas_Barcelona | ![]() |
37.850 / -0.760 | 4 indivuals separately beached in very fresh condition (O |
Man o war | ||
Velella velella… | Medusas_Barcelona | ![]() |
37.850 / -0.760 | More than 100 small (3 cm) indivials beached in serveral |
Velella | Velella | |
Box Jellyfish… | poghmahone | 36.600 / -121.890 | While diving near the wharf next to Del Monte Beach on Sa |
Box Jelly | |||
Ctenos | mucktopus | -0.570 / 130.690 | only a few gelatinous organisms noticed in four day dives |
Other | Ctenophores | ||
Pelagia… | Medusas_Barcelona | 37.850 / -0.760 | Physalia physalis and Velella velella stranded. |
Velella | Velella | ||
Dolphins on the… | henry | 37.850 / -122.370 | Saw three dolphins while sailing on the SF bay between An |
Vertebrate | |||
Jellyfish at… | bobbreen | 43.960 / -76.120 | Two Chrysaora melanaster, 20 to 30cm, at "Maverick& |
Jellyfish | |||
Gelatinous… | Medusas_Barcelona | 42.290 / 3.290 | We saw a bloom of all king of gelatinous plankton: salps, |
Jellyfish | and others | ||
Gray whales… | bobbreen | 37.510 / -122.530 | Two gray whales, mother and calf sighted about 1200 meter |
Vertebrate | |||
Aurelia sp.… | Shane Anderson | 7.160 / 134.380 | While snorkeling in Palau's jellyfish lake on April |
Clean sea | |||
Moon Jellyfish… | markcra | 56.180 / -4.780 | Regularly seeing tiny moon jellyfish during dives in Loch |
Jellyfish | |||
zero | mucktopus | 0.140 / 130.050 | nothing of note- 12-15 April 2010, four day dives and two |
Clean sea | |||
Pn and Salpas… | Medusas_Barcelona | 41.390 / 2.200 | A lot of Pelagia noctiluca and Salpas, few Jellyfish with |
Jellyfish | |||
Vv and Pn in… | Medusas_Barcelona | 41.390 / 2.200 | A lot of Velella Velella and a few Pelagia Noctiluca. |
Jellyfish | |||
Oikopleura… | Leo | 48.540 / -123.010 | Some of each species seen at the surface from a dock in F |
Other | Appendicularian | ||
Mitrocoma… | Leo | 48.540 / -123.010 | About 25 small Mitrocoma cellularia hydromedusae, 5-20 mm |
Jellyfish | |||
Aequorea… | Leo | 48.540 / -123.010 | One of the first Aequoreas of the season, about 30 mm bel |
Jellyfish | |||
Noctiluca? | Jellywatcher | -35.310 / 138.450 | On a night time beach walk on Alidinga beach, South Austr |
Other | not sure | ||
Dozen+… | bchoekenga | ![]() |
32.780 / -79.790 | I came across more than a dozen jellies within a couple o |
Jellyfish | ||
V3552 Chrysaora… | Abreojos | 36.880 / -121.950 | Chrysaora fuscescens |
Jellyfish | |||
V3553 Chrysaora… | Abreojos | 36.870 / -121.900 | Chrysaora fuscescens |
Jellyfish | |||
V3551 Chrysaora… | Abreojos | 36.890 / -122.010 | Chrysaora fuscescens |
Jellyfish | |||
Waimea Box… | Jellywatcher | 21.640 / -158.060 | This AM, found 10 box jellies stranded at high water line |
Box Jelly | |||
Medusas en San… | Jellywatcher | 38.340 / -0.480 | Gran número de medusas de tipo Chrysaora hysoscella |
Jellyfish | |||
Jellyfish in… | coralbalu | 9.080 / 78.360 | Vembar situated in Tuticorin district of Tamilnadu, India |
Jellyfish |