This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Deepstaria… | petersurya | ![]() |
3.660 / 9.140 | Seen at 970m depth off the coast of Equatorial Guinea. |
Jellyfish | ||
Ctenophores in Monterey… | Jellywatcher | 36.610 / -121.900 | Several ctenophores in the kelp forest off of San Carlos |
Other | ctenophores | ||
black jellyfish | Jellywatcher | 38.620 / 15.830 | I don't know the name, but theese jellyfishes where |
Jellyfish | |||
Black Jelly, San Diego | Jellywatcher | 32.580 / -117.110 | Saw a whole bunch of black jelly pieces washed up on Impe |
Jellyfish | |||
Expired Sea… | drthom | ![]() |
36.970 / -121.900 | At high tide line, on Aptos Beach. |
Vertebrate | ||
Pelagia noctiluca in… | Medusas_Barcelona | 41.190 / 1.570 | 7 pelagias were removed from the beach of calafell |
Jellyfish | |||
Moon Jellies in Boston… | tarynosaur | 42.320 / -70.990 | Moon jellies seen all along coast of Spectacle Island in |
Jellyfish | Moon Jelly | ||
Aurelia bloom continues… | lucas | 49.370 / -122.880 | Observed hundreds of Aurelia in Indian Arm at densities o |
Jellyfish | |||
Bonaire Banded… | PatRuss | ![]() |
12.200 / -68.260 | My wife and I were in Bonaire for two weeks this summer. |
Box Jelly | ||
Physalia in… | beroe | ![]() |
10.460 / -61.040 | Several "poppers" washed up on the beach. |
Man o war | Physalia | |
Moon Jelly Stranding | Jellywatcher | 42.270 / -70.870 | 50+ Moon Jellies got washed ashore along the marsh and ro |
Jellyfish | |||
Pelagia… | Medusas_Barcelona | ![]() |
39.890 / 2.840 | Lots of Pelagia noctiluca ephyras. |
Jellyfish | ||
Bonaire Banded… | PatRuss | 12.200 / -68.260 | My wife and I saw two Bonaire Banded Box Jellyfish last s |
Box Jelly | |||
The Mediteranean Sea… | Jellywatcher | 32.060 / 34.760 | All along the coast of Israel on the Mediteranean Sea the |
Jellyfish | |||
Rhizostoma… | fcmovie | ![]() |
49.530 / -2.060 | 1 Rhizostoma pulmo observed front of Dielette, Manche, Fr |
Jellyfish | ||
Rehoboth Beach | Jellywatcher | 38.720 / -75.080 | Jellyfish | ||||
Ctenophores in Port Moody… | lucas | 49.280 / -122.850 | Numerous cydippid and lobate ctenophores visible next to |
Jellyfish | |||
Jelly Sting in the Severn… | Jellywatcher | 39.080 / -76.610 | Got stung by a jelly for the first time this season swimm |
Jellyfish | |||
Black sea nettle | Jellywatcher | 32.770 / -117.260 | Tons of black sea nettle washed up on the shore from la j |
Jellyfish | |||
Many species and alot of… | Jellywatcher | 53.330 / -3.830 | I went here for a day trip lovly place clean clear water |
Jellyfish | |||
Jellyfish strandings | Jellywatcher | 50.290 / -5.250 | 100's of purple jellyfish washed up on Porthtowan be |
Jellyfish | |||
Slime Bank | Jellywatcher | 56.410 / -163.340 | Tons of jellies in the Bering Sea just north of the Aleut |
Jellyfish | |||
Aurelia in Wales | Jellywatcher | 53.130 / -4.320 | On beaches around Anglesey from Tuesday 22nd June 2010. |
Jellyfish | |||
Locally known… | Jellywatcher | ![]() |
37.440 / -122.140 | Jellyfish | |||
Mystery in… | angel | 21.250 / -157.700 | Thysanostoma?? |
Jellyfish |