This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Purple… | octernion | 32.710 / -117.230 | me and my homiez saw about 10-20 large (20cm+ umbrella) purp | Jellyfish | |||
Chrysaora… | beroe | 32.670 / -117.140 | Reported in the news by several beachgoers. |
Jellyfish | |||
Portuguese man… | openhouse | 19.980 / -155.830 | Big island |
Man o war | man o war | ||
Black Sea… | sdjellie | 32.710 / -117.230 | An actual sighting captured on camera of a 3 to 4 foot je |
Jellyfish | |||
Sighting off… | Jellywatcher | 32.630 / -117.140 | Jellyfish | ||||
i step on sand… | Jellywatcher | 43.400 / -70.410 | me and my homies wuz walkin on the beach when my man nick |
Other | bioluminescent dinoflagellate | ||
Bioluminescent… | Jellywatcher | 41.710 / -71.160 | Mouth of Coles River emptying into bay in Swansea, Mass. |
Other | ctenophores | ||
lion's… | Jellywatcher | 46.350 / -64.530 | Took the kids to the beach at Caissie cape. |
Jellyfish | |||
Madison, CT | Jellywatcher | 41.270 / -72.560 | Dense population of red stinging jellyfish along the coas |
Jellyfish | |||
Blue green… | Jellywatcher | 51.420 / 0.750 | Last Saturday night about 22.00 hour I witness a mass of |
Other | Plankton | ||
Jellyfish | kelly9191 | 41.280 / -72.930 | Saw a bunch of red jellies today...big ones |
Jellyfish | |||
Deepstaria… | petersurya | 3.660 / 9.140 | Seen at 970m depth off the coast of Equatorial Guinea. |
Jellyfish | |||
Moon Jellys at… | BksMej | 48.320 / -122.700 | We monitor this beach for COAAST and have never seen jell |
Jellyfish | |||
Ctenophores in… | Jellywatcher | 36.610 / -121.900 | Several ctenophores in the kelp forest off of San Carlos |
Other | ctenophores | ||
black jellyfish… | Jellywatcher | 38.620 / 15.830 | I don't know the name, but theese jellyfishes where |
Jellyfish | |||
Black Jelly,… | Jellywatcher | 32.580 / -117.110 | Saw a whole bunch of black jelly pieces washed up on Impe |
Jellyfish | |||
Expired Sea… | drthom | 36.970 / -121.900 | At high tide line, on Aptos Beach. |
Vertebrate | |||
Pelagia… | Medusas_Barcelona | 41.190 / 1.570 | 7 pelagias were removed from the beach of calafell |
Jellyfish | |||
Moon Jellies in… | tarynosaur | 42.320 / -70.990 | Moon jellies seen all along coast of Spectacle Island in |
Jellyfish | Moon Jelly | ||
Aurelia bloom… | lucas | 49.370 / -122.880 | Observed hundreds of Aurelia in Indian Arm at densities o |
Jellyfish | |||
Bonaire Banded… | PatRuss | 12.200 / -68.260 | My wife and I were in Bonaire for two weeks this summer. |
Box Jelly | |||
Physalia in… | beroe | 10.460 / -61.040 | Several "poppers" washed up on the beach. |
Man o war | Physalia | ||
Pelagia… | Medusas_Barcelona | 39.890 / 2.840 | Lots of Pelagia noctiluca ephyras. |
Jellyfish | |||
Moon Jelly… | Jellywatcher | 42.270 / -70.870 | 50+ Moon Jellies got washed ashore along the marsh and ro |
Jellyfish | |||
Bonaire Banded… | PatRuss | 12.200 / -68.260 | My wife and I saw two Bonaire Banded Box Jellyfish last s |
Box Jelly |