This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| flashing glow in breaking… | Jellywatcher | 30.240 / -87.700 | Flashing blueish glow in breaking waves in Gulf Shores, A |
Red Tide | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 2 Cannonball jellies |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 3 Mushroom jellies, 5 lion's manes, and 30 Mnemiopsi |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 12 Mnemiopsis comb jellies |
Jellyfish | |||
| Lots of Sea Creatures | REV0Kadavur | 38.200 / -122.950 | Saw a good size octopus, jellys, box jellys, seals, tons |
Other | Ocotopus / Box Jelly / Stars | ||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Cannonball jelly and 4 Mnemiopsis comb jellies |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 2 Lion's Mane jellies |
Jellyfish | |||
| appears to be… | Jellywatcher |
|
17.210 / -87.610 | Saw this guy in about 30' on a site called Sandbox o |
Jellyfish | ||
| Portugese Man of War… | Jellywatcher | 30.250 / -88.130 | Heavy storms washed mass numbers of Portugese Man of War |
Man o war | |||
| Men O War | Jellywatcher | 27.530 / -80.380 | The beach had dozens and dozens all along the high tide l |
Man o war | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 5 Lion's Mane jellies and 10 Mnieopsis comb jellies< |
Jellyfish | |||
| First medusae of 2011 | lucas | 49.330 / -122.940 | Observed several Aequorea medusae, about 5cm in diameter, |
Jellyfish | |||
| Jelly fish, Red Tide,… | Jellywatcher | 30.350 / -86.360 | February 21st red tide arrived at Miramar Beach in Fort W |
Jellyfish | |||
| Bioluminescence at Cheoc… | Jellywatcher | 22.110 / 113.560 | The tide was electric blue at Cheoc Van beach in Macau la |
Red Tide | |||
| Sea nettles still in… | jellyhunter | 36.650 / -121.930 | Went out to middle bay for plankton, unusual amount of co |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 2 Lion's Mane jellies and ~100 Mneiopsis comb jellie |
Jellyfish | |||
| Portugese Man… | KMBayha |
|
29.690 / -88.950 | Multiple Portugese Man of War sighted ~50 miles offshore |
Man o war | ||
| Portugues Men… | Jellywatcher |
|
27.820 / -97.060 | During the months of Jan-Mar thousands of bright blue por |
Man o war | Portuguese man of war | |
| No jellies, but trash | beroe | 18.470 / -66.090 | Beach park in San Juan, Puerto Rico |
Plastic | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Mneiopsis comb jelly |
Jellyfish | |||
| Logging another zero | Jellykeeper101 | 18.460 / -66.080 | Didn't see any jellies while walking over the bridge |
Clean sea | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Lion's Mane jelly |
Jellyfish | |||
| Santa Barbara first half… | Miramar ragamuffin | 34.420 / -119.610 | hydromedusa -- either Polyorchis or Scrippsia or both. |
Other | hydromedusa | ||
| Pyrosoma… | leannedfoster | 36.460 / -121.940 | Organism was apporximately ten inches long, at a depth of |
Other | pelagic tunicate | ||
| Polyorchis penicillatus… | jellyhunter | 36.610 / -121.880 | Saw hundreds, if not thousands, of Polyorchis penicillatu |
Jellyfish |