This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Moon Jellies | wlee | 37.480 / -122.470 | Random moon jellies were seen on a kayak trip out to the |
Jellyfish | |||
2 small mauve… | alchemy149 | 43.190 / 6.580 | the water was exceptionally clear and calm today so i cou |
Jellyfish | |||
Black and red… | Jellywatcher | 32.770 / -119.090 | At low tide huge black jellyfish on shore on 9/10/2010 |
Jellyfish | |||
Close… | scubapro25 | 32.850 / -117.270 | We came across this fellow on a dive in the La Jolla Subm |
Jellyfish | |||
purple meduse… | Jellywatcher | 40.040 / 4.210 | Lots spotted around Menorca. |
Jellyfish | |||
Cyanea… | wavedancer77 | 47.070 / -122.920 | I usually see many Phacellophora camtschatica (Fried Egg |
Jellyfish | |||
5 fried egg (… | alchemy149 | 43.190 / 6.580 | went for the normal 20 minute swim with mask. |
Jellyfish | |||
Moon Jelly at… | KelpRat | 37.820 / -122.360 | Paddled from Emveryville Marina to Clipper Cove on Treasu |
Jellyfish | |||
Italy Jelly | jude | 40.700 / 14.410 | Saw a fried egg jelly while snorkaling in the mediterania |
Jellyfish | |||
Sea Lion at… | KelpRat | 38.070 / -122.170 | Paddled from Emeryvill Marina to Clipper Cove on Treasure |
Vertebrate | |||
Saltwater lake… | beroe | 0.170 / 130.040 | Picture by Crissy H from a lake on Wayag Island, Raja Amp |
Jellyfish | |||
large… | alchemy149 | 43.190 / 6.580 | i went for my usual 20-25 minute swim with mask and snork |
Jellyfish | |||
large… | alchemy149 | 43.190 / 6.580 | only went swimming for 10 minutes due to the massive amou |
Jellyfish | |||
Still, the Sea… | campchan sails | 36.610 / -121.880 | A week, later, sea nettles are still in abundance in the |
Jellyfish | |||
Unknown species… | Jellywatcher | 6.290 / 99.730 | Photos in article appears to be a Chrysaora or Pelagia sp |
Jellyfish | |||
Ketchikan | Jellywatcher | 55.340 / -131.650 | Saw 2 jellyfish in Ketchikan, AK on Aug. |
Jellyfish | |||
Black sea… | natejaros | 33.680 / -118.150 | Collected 6 large black nettles on long beach breakwall |
Jellyfish | |||
multiple meduse… | Jellywatcher | 40.540 / 14.240 | many meduse spotted in marina piccola bay |
Jellyfish | |||
Dozens of… | Jellywatcher | 37.060 / 13.720 | There are a lot of Meduse around southern sicily, especia |
Jellyfish | |||
Blue/Green… | Jellywatcher | 36.050 / -75.680 | Blueish Green Jelly fish washing up on the Outer Banks be |
Jellyfish | |||
Loads of… | Jellywatcher | 37.300 / 12.770 | Spotted quite a few |
Jellyfish | |||
Glorious purple… | Jellywatcher | 36.810 / -121.760 | While paddling for Team OCEAN on Elkhorn Slough, we encou |
Jellyfish | |||
many, many many… | alchemy149 | 43.190 / 6.580 | about 15 mauve stingers (pelagia noctiluca)in about five |
Jellyfish | |||
lots of… | Jellywatcher | 40.540 / 14.240 | lots of jellyfish seen swimming around the stern area of |
Jellyfish | |||
Multiple Pink… | Jellywatcher | 37.930 / 12.300 | Small pink jellyfish with long tentacles and a very nasty |
Jellyfish |