This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Comb Jellies (… | swimmingidiots | -33.820 / 151.250 | Saw dozens (maybe hundreds) of comb jellies today about 3 |
Other | Comb Jelly | ||
Mnemiopsis… | swimmingidiots | -33.820 / 151.250 | I spotted a fascinating comb jelly about 350m offshore at |
Other | Comb jelly | ||
Cliopsis… | jsones | 38.320 / -123.070 | One individual (~2 cm long) washed ashore on Salmon Creek |
Other | pteropod | ||
Bolinopsis are… | jellyhunter | 36.630 / -121.910 | Bolis littered the surface today. |
Jellyfish | |||
Sea Lice… | swimmingidiots | -33.820 / 151.250 | Sea Lice have taken up residence at Balmoral and are in n |
Jellyfish | |||
Jellyfish… | swimmingidiots | -33.820 / 151.250 | Felt a few jellyfish this morning on my swim from 80m to |
Jellyfish | |||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Purple stripe… | jellyhunter | 36.550 / -121.930 | Found one beat up purple stripe on Carmel Beach |
Jellyfish | |||
Sea Lice… | swimmingidiots | -33.830 / 151.250 | A few swimmers were stung today |
Jellyfish | |||
Chelophyes… | jsones | 38.330 / -123.070 | Many individual nectophores (each 1-1.5 cm long) were was |
Other | siphonophore | ||
plongée 1 | mobile_jellywatcher | 35.910 / 14.510 | grand banc avec différente taille de moins d'1 cm de |
Jellyfish | |||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Sea Lice… | swimmingidiots | -33.820 / 151.250 | Plenty of sea lice for everyone today... |
Jellyfish | |||
Sea Lice… | swimmingidiots | -33.830 / 151.250 | A few people were stung by sea lice this morning. |
Jellyfish | |||
Brown sludge… | swimmingidiots | -33.820 / 151.260 | I've noticed since Monday that the ocean is a murky |
Other | Storm water / brown sludge | ||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Sea Lice… | swimmingidiots | -33.820 / 151.250 | A few swimmers were stung by sea lice today at Balmoral.< |
Jellyfish | |||
Jellyfish… | Jellywatcher | 32.780 / -117.210 | Thousands of moon jellies of all sizes from an inch or tw |
Jellyfish | |||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Rhopilema… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Blue water | beroe | 25.990 / -80.120 | Chilly air, but water like a swimming pool. |
Clean sea | |||
Sea Lice… | swimmingidiots | -33.830 / 151.250 | I was stung by something which I will put down as a parti |
Jellyfish | |||
February jelly… | Leo | 48.540 / -123.010 | On most days in February that it was calm enough to see i |
Clean sea | |||
Sea nettles Pt… | jellyhunter | 36.640 / -121.950 | Still plenty of sea nettles in blue water just past Pt Pi |
Jellyfish |