This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Fried Eggs in… | MobileAnonymous | 47.140 / -122.900 | Jellyfish | Phacellophora | |||
Manaco and… | Jellywatcher | 48.160 / -122.520 | Two beached lion's mane jellies about a mile north o |
Other | Lion's mane? | ||
Jellyfish | MobileAnonymous | 57.040 / 10.370 | Jellyfish | ||||
Buckroe Beach… | Jellywatcher | 37.050 / -76.300 | My husband saw it and I got stung, along with several oth |
Jellyfish | |||
Sighting of… | MobileAnonymous | 44.150 / 12.460 | Large swarm that day of around 50 jellyfish |
Jellyfish | Rhizostoma Pulmo | ||
Jellyfish in… | MobileAnonymous | 37.980 / -76.440 | Jellyfish spotted off dock in Cod Creek in Heathsville, V |
Jellyfish | |||
Jellyfish | MobileAnonymous | 37.250 / -76.500 | Jellyfish | ||||
Manaco and… | Jellywatcher | 48.160 / -122.520 | Washed up on beach at low tide found at 1253 pm on beah o |
Other | Lion's mane? | ||
So many… | MobileAnonymous | 37.950 / -75.650 | At least 100 jellies spotted |
Jellyfish | |||
Medusa | MobileAnonymous | 41.020 / 8.880 | Jellyfish | ||||
Kodiak Lions… | Jellywatcher | 57.470 / -152.480 | About twenty purple and yellow blobs washed up on the san |
Jellyfish | |||
Cresswell… | Jellywatcher | 55.230 / -1.540 | My grandson Oliver found this jellyfish in a very clear, |
Jellyfish | |||
Tossa de Mar… | MobileAnonymous | 41.720 / 2.940 | a purple pink jellyfish that swims alone at the yellow bu |
Jellyfish | |||
Outer banks nc… | Jellywatcher | 35.230 / -75.630 | Man o war | ||||
Dolphins | MobileAnonymous | 37.130 / -75.750 | Vertebrate | Dolphins | |||
Moon jellyfish… | MobileAnonymous | 51.380 / 1.320 | 20-30 Aurelia on the strand line as high tide was startin |
Jellyfish | |||
Single floater… | MobileAnonymous | 37.240 / -76.510 | Jellyfish | ||||
Nettles | MobileAnonymous | 38.250 / -76.960 | Different patches at colonial beach. |
Jellyfish | Nettles | ||
Rhizostoma… | MobileAnonymous | 41.270 / 1.980 | A partir de los 100 metros y en profundidad, se ven, agua |
Jellyfish | Rhizostoma pulmo | ||
Bay Nettles… | MobileAnonymous | 37.260 / -76.480 | Abundant amount of Bay Nettles in Sarah’s Creek |
Jellyfish | Bay Nettles | ||
Large… | MobileAnonymous | 44.210 / 9.550 | Jellyfish | ||||
Jellyfish | Jellywatcher | 37.990 / -76.510 | White jellyfish near shore |
Jellyfish | |||
Many stingy… | MobileAnonymous | 39.940 / 3.960 | Many jellyfishes a bit further away from the beach. |
Jellyfish | |||
Common… | Jellywatcher | 44.220 / 9.520 | Jellyfish | ||||
Many lion… | Jellywatcher | 55.000 / -1.410 | Walking along the stretch of the beach, countless blue je |
Jellyfish |