This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Mitrocoma, Corolla at… | jellyhunter | 36.600 / -122.040 | Surface slicks dominated by Mitrocoma, Corolla and a smal |
Jellyfish | |||
Mnemiopsis leidyi | Jellywatcher | 42.110 / 14.720 | Saw about 12 of these little guys whilst snorkeling just |
Jellyfish | Mnemiopsis leidyi | ||
Tamoya Haplonema | Gogreenman | 33.870 / -78.490 | It was raining jellyfish, especially cubozoans today at S |
Box Jelly | Tamoya | ||
Jellyfish North Myrtle… | Jellywatcher | 32.740 / -79.640 | We're here on vacation this week Sept 10-17 and have |
Jellyfish | |||
Stung Today (9/13/16)… | Jellywatcher | 33.860 / -78.520 | I was boogie boarding nearest to the 40th Street access p |
Jellyfish | |||
Aurelia at JAMSTEC | dhugal | 35.320 / 139.650 | Jellyfish | Aurelia aurita s.l. | |||
Atlantic Sea Nettle | Gogreenman | 33.870 / -78.490 | A handful of Atlantic Nettles were hanging around Sunset |
Jellyfish | Chrysaora | ||
Chiropsalmus | Gogreenman | 33.870 / -78.510 | I collected and saw more specimens of Chiropsalmus today |
Box Jelly | Chiropsalmus | ||
Moon Jellyfish | Gogreenman | 33.870 / -78.490 | Just a couple small Moon Jellyfish were found on the sand |
Jellyfish | Aurelia | ||
Jellyfish - ctenophores… | mobile_jellywatcher | 42.370 / -71.060 | Jellyfish | Ctenophore | |||
Pelagia noctiluca | mobile_jellywatcher | 43.900 / 9.090 | Jellyfish | Pelagia noctiluca | |||
Comb jellies | mobile_jellywatcher | 42.370 / -71.060 | Other | Ctenophore | |||
Chrysaora at Sea Ranch… | jellyhunter | 38.720 / -123.480 | Found remnants of a sea nettle and a tattered sea nettle |
Jellyfish | |||
Jelly fish | mobile_jellywatcher | 30.230 / -87.890 | Jellyfish | ||||
Jellyfish hunt | mobile_jellywatcher | 21.320 / -158.030 | Jellyfish | Mammals | |||
Jimbles at Balmoral | swimmingidiots | -33.820 / 151.250 | Those pesky Jimbles continue to make swimming at Balmoral |
Box Jelly | Cubozoa | ||
Hydromedusae in upper… | Jellywatcher | 39.470 / -75.880 | Dense Hydromedusae bloom in the Bohemia River, Chesapeake |
Other | |||
Ischia scare | Jellywatcher | 40.740 / 13.860 | Very strange jellyfish near to the beach |
Jellyfish | |||
Ctenophores in rust tide… | Jellywatcher | 41.550 / -70.780 | Buzzards Bay, MA lots of patches of "rust tide" |
Jellyfish | |||
Stung by a pelagia… | Jellywatcher | 38.790 / 0.200 | Stung by, probably a Pelagia Noctiluca. |
Jellyfish | |||
Tamoya at Myrtle Beach… | Gogreenman | 33.690 / -78.880 | I was browsing Instagram this morning and came across a v |
Box Jelly | Tamoya | ||
cotylorhiza tuberculata… | Jellywatcher | 43.620 / 13.530 | cotylorhiza tuberculata |
Jellyfish | |||
Ctenophore | mobile_jellywatcher | 41.840 / -69.940 | I came across this tiny one on Coast Guard Beach today. |
Other | Ctenophore | ||
Jelly | mobile_jellywatcher | 41.000 / -72.180 | Jellyfish | ||||
A box jellyfish at… | rushsspacedust | 33.690 / -78.880 | My name is noah and I saw a box jellyfish at myrtle beach |
Box Jelly |