This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
I am not sure what… | Troyboy | -33.170 / 151.630 | I think it may be a Chrysaora wurlerra, please correct me |
Jellyfish | |||
Wilsons prom Norman… | Jellywatcher | -39.040 / 146.320 | Saw small blue bottles and moon jelly washed up on the sh |
Jellyfish | Physalia | ||
Baby Man o' War | Piper and Talon | 24.730 / -81.000 | Man o war | ||||
Baby Man o' War | mobile_jellywatcher | 24.730 / -81.010 | Man o war | ||||
Purple Jellyfish | Jellywatcher | -36.740 / 174.760 | Purple with clear edges and bumps or dots on the outside |
Jellyfish | |||
jellyfish fishing | veto | 12.510 / 99.980 | Monkey Takiap Mountain beach. |
Jellyfish | |||
Lion's Mane | Jellywatcher | 58.380 / -134.650 | I think I saw a red Lion's Mane jellyfish in Auke Ba |
Jellyfish | |||
Margaritavilla | Jellywatcher | 37.610 / -76.450 | spotted a single mushroom cap jelly. |
Jellyfish | |||
bioluminescence | Jellywatcher | 29.480 / -81.120 | There is a lot of glowing specks in the sand at Flagler B |
Other | bioluminescence | ||
Western Grebe | Jellywatcher | 32.800 / -117.260 | Bird stranded on the shore, couldn't get back to the |
Other | Western Grebe | ||
no jellies at JAMSTEC | dhugal | 35.320 / 139.650 | haven't seen a jelly for ages |
Clean sea | |||
no jellies in Hirakata… | dhugal | 35.330 / 139.630 | Clean sea | ||||
Box jelly fish out of… | Jellywatcher | 29.810 / -82.980 | Clear with with extremely long tenicals about 18 inches c |
Jellyfish | |||
Polyorchis in Monterey… | mobile_jellywatcher | 36.610 / -121.890 | Jellyfish | Polyorchis | |||
Caudina arenicola (… | Jellywatcher | 32.800 / -117.260 | Hundreds of gelatinous pink creatures washed up on the be |
Other | Sea cucumber | ||
Jellyfish | Jellywatcher | 11.370 / -60.560 | Jellyfish | ||||
Jimbles at Balmoral | swimmingidiots | -33.820 / 151.250 | Saw about 20 Jimbles this morning bunched near the island |
Box Jelly | Cubozoa | ||
Sea Hares washed ashore… | swimmingidiots | -33.820 / 151.250 | Counted about 10 Sea Hares washed ashore at Balmoral this |
Other | Sea Hare | ||
Seven Jimbles spotted at… | swimmingidiots | -33.820 / 151.250 | Counted about 7 Jimbles on the swim this morning. |
Box Jelly | Cubozoa | ||
Stingy jimbles or… | mobile_jellywatcher | -33.830 / 151.250 | Box Jelly | Jimbles | |||
high tide no jellies at… | dhugal | 35.330 / 139.630 | haven't seen jellies here for weeks if not months |
Clean sea | |||
no jellies at JAMSTEC | dhugal | 35.320 / 139.650 | Clean sea | ||||
Physalia physalis at… | Jellywatcher | 22.470 / -89.700 | One individual seen on the shore of Perez island, in Alac |
Man o war | |||
Salp chains | mobile_jellywatcher | 36.810 / -121.860 | Tons of short salp groups at the surface, one group caugh |
Other | Salps | ||
Lion's mane at… | Vitex | -36.810 / 174.730 | Lots of jellies from 0.5cm to about 15cm across |
Jellyfish |