This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Mrs Paula Brooks | Jellywatcher | 50.310 / -3.950 | Found on Stoke beach |
Man o war | |||
possible velella | Jellywatcher | 28.710 / -13.840 | think i saw a semi dried velella on flag beach, very smal |
Velella | |||
Whitsand Bay, Cornwall… | Jellywatcher | 50.360 / -4.270 | Seen around low tide, near Tregantle Fort, several Man o |
Man o war | |||
After the Storm | Jellywatcher | 50.700 / -3.070 | Portuguese man of wars spotted on Seaton Beach, Devon |
Man o war | |||
Wembury Man-o-war | Jellywatcher | 50.320 / -4.080 | Portuguese Man-O-War @Wembury Beach |
Man o war | |||
Velella velella washed… | Jellywatcher | 47.870 / -3.920 | They were washed up on the side walk. |
Velella | |||
Man o War near Devon | Jellywatcher | 50.220 / -3.750 | I spotted two Portuguese Man O war washed up on the Gara |
Man o war | |||
Man o war on Yarmer… | Jellywatcher | 50.270 / -3.870 | I saw a portugese man of war on Yarmer Beach, near Thurle |
Man o war | |||
Portuguese man of war… | Jellywatcher | 50.060 / -5.280 | Found a lot of Portuguese man of war along Gunwalloe beac |
Man o war | |||
Mushroom Cap Jelly | miriamsutton | 34.710 / -76.630 | Drifting in Taylor's Creek, near the Rachel Carson R |
Jellyfish | |||
mass mauve stinger… | Jellywatcher | 43.190 / 6.590 | mass mauve stinger beaching. |
Jellyfish | |||
Portugese Man-o-War | miriamsutton | 34.710 / -76.620 | Drifting in North River Channel just beyond the east end |
Man o war | |||
Lions Mane Jelly | miriamsutton | 34.710 / -76.640 | Numerous Lions Mane jellies observed inside Taylor's |
Jellyfish | |||
Man O war | Jellywatcher | 29.740 / -81.240 | Sighted on Crescent beach Florida (south St. |
Man o war | |||
Comb Jellies - Montrose… | Elizabeth Eubanks | 30.570 / -87.910 | Tide rolling out reveals flatten but viable comb jellies< |
Other | Ctenophores | ||
Thysanostoma Loriferum… | Jellywatcher | 19.630 / -156.000 | My friend Rob Van Geen and I encountered a beautiful Thys |
Jellyfish | |||
Mushroom Cap Jelly | miriamsutton | 34.700 / -76.610 | Drifting in North River Channel near the Rachel Carson Re |
Jellyfish | |||
Lions Mane Jelly | miriamsutton | 34.710 / -76.640 | One of several drifting through Taylor's Creek near |
Jellyfish | |||
Dixon Scholars Bayou… | DixonScholars | 30.440 / -87.190 | We got a great video of a comb jellyfish and we were able |
Jellyfish | |||
Thysanostoma loriferum… | Jellywatcher | 19.810 / -156.010 | We saw this Thysanostoma loriferum swimming near shore at |
Jellyfish | |||
Jellyfish in River | Jellywatcher | 11.330 / 103.530 | Many jellyfish 25km upstream in a Cambodian river, at Chi |
Jellyfish | |||
Dixon scholars Downtown… | DixonScholars | 30.410 / -87.220 | We found plastic in this area downtown |
Jellyfish | |||
Dixon scholars Sanders… | DixonScholars | 30.400 / -87.240 | We did not find any jellies but we seen plastic |
Plastic | |||
Dixon scholars North… | DixonScholars | 30.330 / -87.140 | We found no jellies at North Pensacola Beach |
Jellyfish | |||
Dixon Scholars… | DixonScholars | 30.330 / -87.140 | One our scholars found a bag of plastic |
Plastic |