This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Crystal jelly fish | Jellywatcher | 52.910 / 1.050 | Friday evening on Salthouse beach along the north norfolk |
Jellyfish | Mrs. | ||
Roker beach sighting | Jellywatcher | 54.910 / -1.380 | There were several around the rock pools, not huge, about |
Jellyfish | |||
Stinging Jellyfish | Jellywatcher | 37.210 / -76.410 | Small moon jellyfish stung my daughter and I outside of B |
Jellyfish | |||
Small jellyfish | Jellywatcher | 51.390 / 1.430 | Jellyfish | ||||
pacific sea nettle | Jellywatcher | 38.120 / -122.870 | Jellyfish | 1989 | |||
aurelia aurita | Jellywatcher | 38.120 / -122.870 | clear water, still wind, multiple sightings |
Other | aurelia aurita: moon jelly | ||
Aurelia aurita | Jellywatcher | 50.200 / -5.430 | Hundreds of different sized moon jellyfish along the sea |
Jellyfish | |||
Chesapeake bay | Jellywatcher | 39.010 / -76.400 | Sea nettle with red brown tentacles wrapped around my arm |
Jellyfish | |||
Velella | Jellywatcher | 52.340 / -9.840 | Large number blown ashore in Banna Co Kerry Ireland |
Velella | |||
Canon Ball Jellyfish… | Jellywatcher | 31.070 / -81.410 | White/clear round head with a purple fringe on the edge o |
Jellyfish | |||
Jellyfish in Kill Devil… | Jellywatcher | 36.030 / -75.680 | Cannonball Jellyfish Bloom |
Jellyfish | |||
Lion’s Mane Jellyfish | Jellywatcher | 35.910 / -75.600 | Lots of Lions Mayne have been see for the last week. |
Jellyfish | |||
Jelly in sandbridge | Jellywatcher | 36.720 / -75.940 | Saw pieces of a moon jelly on shore the in water saw clea |
Jellyfish | |||
Sea Nettle Yorktown… | Jellywatcher | 37.240 / -76.510 | Several spotted and two people stung within a 30 minute p |
Jellyfish | 1980 | ||
First jellyfish reported… | Jellywatcher | 37.040 / -76.370 | In marsh immediately south of Air Power Park, Hampton, VA |
Jellyfish | |||
Sea Nettle Chrysaora… | Jellywatcher | 38.890 / -76.490 | Multiple sea nettle Chrysaora Chesapeakei in all water; m |
Jellyfish | |||
Barrel Jellyfish… | Jellywatcher | 40.960 / -72.880 | Barrel Jellyfish, approx 60cm diameter washed up on beach |
Jellyfish | |||
White jellyfish sighting… | Jellywatcher | 37.240 / -76.510 | Sea nettle almost all the way up to the shore |
Jellyfish | |||
Jellyfish Sighting(s)… | Jellywatcher | 30.270 / -87.590 | In the pic uploaded it is beached but I saw one of the sa |
Jellyfish | |||
Jelly fish sting | Jellywatcher | 30.400 / -88.890 | Jellyfish | ||||
Jellies in Nags Head, NC… | JELLY123 | 35.970 / -75.630 | There was a large amount of Lion's Mane (Cyanea vers |
Jellyfish | |||
Lions mane jellyfish | Jellywatcher | 55.130 / -1.510 | Found on blyth beach |
Jellyfish | |||
Mushroom Cap Jelly at… | Jellywatcher | 35.960 / -75.620 | This jelly was floating near the surface about 40 yard |
Jellyfish | |||
Sea Nettle Chrysaora… | Jellywatcher | 38.890 / -76.490 | Sea Nettle Chrysaora Chesapeakei in water near beach shor |
Jellyfish | |||
Box jellyfish at… | Jellywatcher | 1.250 / 103.830 | Large carybdeid, possibly Morbakka, sighted at Sentosa Is |
Box Jelly |