This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Unidentified | Jellywatcher | 13.190 / -59.540 | I need your help identifying this creature |
Other | Possible worm or pyrome | ||
Unidentified | Jellywatcher | 13.190 / -59.540 | I am trying to find out what organism this is |
Other | Pyrome possibly | ||
Man o Wars at Fort… | Jellywatcher | 30.230 / -87.910 | We were walking on the beach and saw over 75 washed up ma |
Man o war | |||
Barrel jellyfish | Jellywatcher | 54.070 / -4.730 | Rhizostoma pulmo, at surface, swimming, approx 1/2 Mike f |
Jellyfish | |||
Grandview Beach, Hampton… | Jellywatcher | 37.030 / -76.350 | Any idea what these are??? |
Jellyfish | |||
White spotted jellyfish… | Jellywatcher | 34.200 / -77.800 | Washed ashore in front of the Blockaderunner - spotted at |
Other | Phyllorhiza Punctata | ||
Afternoon Jelly | Jellywatcher | 33.590 / -79.010 | Found in the surf at 2pm on Friday. No movement. |
Jellyfish | |||
Mysterious jelly fish… | Jellywatcher | 8.540 / -80.780 | My father took this photo in Panema 12-8-2020. Bumpy |
Jellyfish | |||
Dillon Beach | Jellywatcher | 38.250 / -122.970 | Hundreds of jellyfish had been washed ashore at Dillon Be |
Velella | Honestly not sure which kind of jellyfish. | ||
Baby blob | Jellywatcher | 35.180 / -120.750 | These little perfect clear balls pop up seasonally. |
Other | |||
Southport, NC Mass… | Jellywatcher | 33.930 / -78.000 | Dozens in a small stretch of river bank on the Cape Fear. |
Jellyfish | |||
Jelly Spot #1 | CRC | 21.020 / -157.350 | Clear water, nothing around. |
Jellyfish | |||
Barrel jellyfish ??? | Jellywatcher | 40.850 / -73.220 | Looks like barrel fish I see online, but without the blue |
Other | Looked like a barrel jelly. | ||
Sail Jellyfish | Jellywatcher | 50.600 / -3.440 | Velella | ||||
Lionsmane jellyfish | Jellywatcher | 54.470 / 9.840 | Large specimen in the harbour. |
Jellyfish | |||
Valella Valella | Jellywatcher | 49.170 / -2.090 | Dotted around the beach in Jersey (Channel Islands, UK).< |
Velella | |||
Dixon scholars at Bruce… | DixonScholars | 30.400 / -87.220 | We went Kayaking to search for jellies, but we did not fi |
Jellyfish | |||
Velella by the wind… | Jellywatcher | 50.000 / -5.150 | Hi, saw about 20 By-The-Wind Sailor today on kennack sand |
Velella | |||
White spotted jellyfish… | Jellywatcher | 34.700 / -76.690 | Found on the beach at Fort Macon, NC |
Jellyfish | |||
Dixon scholars at Bruce… | DixonScholars | 30.400 / -87.220 | We did not find any jellies at Bruce beach in our out of |
Jellyfish | |||
Moon Jelly Eastern Shore… | Elizabeth Eubanks | 30.570 / -87.910 | Jellyfish | ||||
Plastic Eastern Shore of… | Elizabeth Eubanks | 30.570 / -87.910 | So much left over from the two hurricanes.... |
Plastic | |||
No Jellies Eastern Shore… | Elizabeth Eubanks | 30.570 / -87.910 | No jellies Mobile Bay |
Jellyfish | |||
Dixon scholar at Bruce… | DixonScholars | 30.400 / -87.220 | There were no jellies in or out of the water at Bruce bea |
Jellyfish | |||
Jellyfish sighted in Rye… | Jellywatcher | -38.370 / 144.830 | What species of jellyfish is this? |
Jellyfish |