This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 3 Moon jellies, 2 Four Handed Box jellies, 1 Beroe comb j |
Jellyfish | |||
2010/10/16 Mikawa Bay… | kaipura nagoya | 34.660 / 137.130 | Diving down and discovering the medium-scale group of a j |
Jellyfish | |||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 Four Handed Box jellies |
Jellyfish | |||
Chrysaora and aurelia in… | Jellywatcher | 36.830 / -121.850 | Sighted from RV John Martin at the M0 mooring site, appro |
Jellyfish | |||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
Cotylorhiza tuberculata… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
Phyllorhiza punctata in… | lucas | 18.270 / -78.370 | A single P. |
Jellyfish | |||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
Aurelia sp. in Negril,… | lucas | 18.270 / -78.370 | A single, large Aurelia sp. |
Jellyfish | |||
Cotylorhiza tuberculata… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
fresh water jelly | wpastva | 37.440 / -122.140 | It was in a still water lake that divers use |
Jellyfish | |||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
Cotylorhiza tuberculata… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
Moon Jelly Swarm at… | Jellywatcher | 34.300 / 132.320 | On the ferry ride to Itsukushima Shrine from Miyajimaguch |
Jellyfish | |||
Méduses mortes à Agadir… | Jellywatcher | 30.390 / -9.600 | J'ai trouvé quelques méduses "énormes" mor |
Jellyfish | |||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Atlantic Sea Nettle and 1 Four Handed Box jelly |
Jellyfish | |||
australian spotted… | Jellywatcher | 37.740 / -122.240 | These jellyfish invaded the lagoon system on Harbor Bay i |
Other | Australian Spotted Jellyfish | ||
Chrysaora hysoscella,… | Jellywatcher | 56.360 / -2.800 | Found another mature female C. hysoscella on the beach. |
Jellyfish | |||
Elkhorn Slough, Moss… | Jellywatcher | 36.820 / -121.740 | Enjoyed many colors of jellies (sea nettle) today while k |
Jellyfish | |||
Aurelia aurita in… | Jellywatcher | 47.140 / -122.900 | Beginning last week I have observed very high numbers of |
Jellyfish | |||
Lots of Salps in the… | Davesea | 48.390 / -124.600 | Lots and lots of Siphonophores and Salps in the upper wat |
Other | Salps and Siphonophore chains | ||
Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 Atlantic Sea Nettle |
Jellyfish | |||
Pacific manowar on… | jsramberg | 21.390 / -157.710 | Small, iridescent, clear, oval ballon-like floats with on |
Man o war | siphonophore | ||
Swimming benthic snail… | Leo | 48.540 / -123.010 | I've been seeing one or two swimming Gastropteron pa |
Other | Swimmming mollusc | ||
Red Jellyfish on Shelly… | Wendy Matthews | -36.880 / 175.000 | Large, dinner plate sized, red jellyfish washed onto the |
Jellyfish |