This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Chrysaora sp.… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| Spirocodon… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| Jellyfish… | Bedearing | 32.000 / -80.850 | ~100 Cannonball (Stomolophus) and 10 Comb (Mnemiopsis) je |
Jellyfish | |||
| Chrysaora sp.… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| Spirocodon… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| Jellies at Coast Guard… | christine | 36.600 / -121.890 | couple of Hydromedusa, close to surface; very windy after |
Jellyfish | |||
| Jellies at Monterey Old… | christine | 36.610 / -121.890 | Annatiara affinis at Old Fisherman's Wharf, close to |
Jellyfish | |||
| Annataria or Scrippsia… | christine | 36.610 / -121.860 | Additional pictures |
Jellyfish | |||
| Spirocodon… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| stinging… | Jellywatcher | 10.200 / -85.840 | this is the second time in 2 months we have huge invasion |
Jellyfish | stinging nettle | ||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 50 Cannonball (Stomolophus) and 30 Comb (Mnemiopsis) jell |
Jellyfish | |||
| Chrysaora plocamia | javierquinones |
|
-12.120 / -77.210 | Huge bloom of Chrysaora plocamia on March 27th 2012 in &q |
Jellyfish | ||
| Chrysaora plocamia | javierquinones |
|
-12.120 / -77.220 | The same i have already posted in callao Peru i just want |
Jellyfish | ||
| Bell jellies… | jellyhunter | 36.620 / -121.890 | Plenty of Scrippsia present in the bay, along with Polyor |
Jellyfish | |||
| Box Jellies… | Jellywatcher | 21.270 / -157.820 | Box Jelly | ||||
| Jellies in CC… | TSA Emily | 27.810 / -97.390 | Dozens of Atlantic nettles, a few cabbageheads, moons, an |
Jellyfish | |||
| Aurelia sp | Jellywatcher | 45.650 / 13.760 | 4 individuals floating near the surface along the embankm |
Jellyfish | |||
| Bioluminescent… | Jellywatcher | 9.750 / -85.080 | Post red tide in the Nicoya Penninsula area of Costa Rica |
Red Tide | Glowing waves & steps on beach | ||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 8 Cannonball (Stomolophus) and 4 Comb (Mnemiopsis) jellie |
Jellyfish | |||
| Man of Wars | Jellywatcher | 27.780 / -97.080 | There have been Portugese Man of War washing up on the be |
Man o war | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 10 Cannonball (Stomolophus) and 2 Comb (Mnemiopsis) jelli |
Jellyfish | |||
| Clean Sea | Jellywatcher | 33.660 / -118.000 | Clean sea | ||||
| Spirocodon… | maryg | 35.320 / 139.650 | Jellyfish | ||||
| Ocean… | Leo | 48.540 / -123.010 | Sudden incursion in Friday Harbor of large Pleurobrachia |
Other | |||
| HARD OUTER… | Jellywatcher | 31.130 / -81.390 | Went to St.Simon, yesterday and there were countless of |
Jellyfish |