This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| … | Jellywatcher | 17.970 / -66.920 | While in Puerto Rico, we stayed at Parador Guanica 1929. |
Red Tide | |||
| Clean | Gogreenman | 33.670 / -78.900 | Strangely jellyfish-less beach, right after jellyfish sig |
Clean sea | |||
| Clean sea | Jellywatcher | 43.330 / 5.170 | Clean sea | ||||
| port aransas… | Jellywatcher | 27.830 / -97.050 | Small man o war all up beach port aransas |
Man o war | |||
| Jellyfish… | Jellywatcher | 51.170 / -4.210 | 100's of jelly fish all over woolacombe beach some a |
Jellyfish | |||
| Group of 3 and… | Jellywatcher | 44.140 / 9.650 | First we spotted 3 jellyfish about the size of an adult h |
Jellyfish | |||
| Grand Ands Bay… | cpile | 12.000 / -61.800 | Isolated Jellyfish. |
Jellyfish | |||
| siphonophores in Aptos… | Jellywatcher | 36.970 / -121.900 | wind sailor? |
Jellyfish | |||
| Saw a few in… | Jellywatcher | 38.810 / -76.120 | Scattered Crysaora seen |
Jellyfish | |||
| Blue whales! | WhaleTales | 32.750 / -117.290 | 2 blue whales spotted today off San Diego. |
Vertebrate | Whale | ||
| Anacapa Island… | Jellywatcher | 34.020 / -119.390 | Seen off Anacapa Island |
Jellyfish | |||
| Chrysaora… | kiwifruity | 48.860 / -125.160 | Purple-red tentacles of Chrysaora colorata encountered wh |
Jellyfish | |||
| Medium sized… | kraskoff | 36.610 / -121.890 | Other | Ctenophore | |||
| Comb jellies… | kiwifruity | 48.860 / -125.160 | Beroids (predatory ones with big mouths), lobate, and sph |
Other | Ctenophores | ||
| Ctenophores | kiwifruity | 48.860 / -125.160 | Beroid (predatory with a large mouth), lobate, and spheri |
Other | Ctenophores | ||
| First Aurelia… | lucas | 49.320 / -122.940 | Did a 56-minute dive at a max. |
Jellyfish | |||
| Moon and Cross… | jenwill0606 | 48.650 / -123.390 | in the Port of Sidney Marina at nighttime |
Jellyfish | |||
| Man o War! | Claire Laffan | 33.890 / -78.440 | I found a small, dead Man o War "jellyfish" tan |
Man o war | |||
| Unknown collected in… | Bozman |
|
67.280 / 14.550 | Collected with WP2 from 100m - 10m just off Mørkvedbukta |
Other | ||
| Blue jelly in… | openhouse | 31.020 / -114.830 | Hordes of 3-5 inch opaque blue jellies |
Jellyfish | |||
| small see… | jude | 21.520 / -77.780 | as in title. not moons. Bump against your leg. |
Jellyfish | |||
| chain of salps | plyles | 34.000 / -119.430 | We are starting to see frequent tiny chains |
Other | |||
| Jellies and… | SalishSeaLife | 47.460 / -122.510 | Snorkeling over shallow water (<15') for approxim |
Jellyfish | Ctenophores | ||
| another large beaching… | alchemy149 | 43.190 / 6.580 | following several days of high winds and semi-stormy weat |
Velella | Velella | ||
| high levels of… | Jellywatcher | 51.800 / -27.700 | Not sure whether red tide is an appropriate term here. |
Red Tide |