This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellies everywhere! | mobile_jellywatcher | 34.500 / -77.420 | There were jellyfish washed up on the beach and floating |
Jellyfish | |||
10/5/13 | Jacquitto | 26.510 / -80.040 | Boynton Beach - On boat in ocean 0 to 7 miles out. |
Jellyfish | Black tipped shark, Reef shark | ||
10/04/2013 | CLewis195 | 29.890 / -81.310 | Multiple jellyfish, fish, and dolphins seen in the Mantan |
Jellyfish | |||
Moon Jellyfish | Reese | 29.890 / -81.310 | Marina sighting Jellyfish |
Jellyfish | |||
Kayak field trip 10/4/13… | Jacquitto | 29.890 / -81.310 | Spotted many moon jellyfish in the St. Johns River |
Jellyfish | Dolphin, small fish, birds | ||
Chiropsalmus quadramanus… | Bedearing | 32.000 / -80.850 | Box Jelly | ||||
Aurelia marginalis on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Huge pink meanies! storm… | Android | 30.300 / -86.660 | Jellyfish | ||||
Mnemiopsis on Tybee… | Bedearing | 32.000 / -80.850 | Other | Ctenophore | |||
Jelly Collection Trip | Jellywatcher | 30.390 / -88.890 | SE, ESE winds for three days previous and during high tid |
Jellyfish | Ctenophore: Mnemiopsis leidyi | ||
Jacksonville/Atlantic… | Jellywatcher | 30.310 / -81.390 | 6-12 inch Jellies washing up on shore. |
Jellyfish | |||
Moon Jellyfish | Jellywatcher | 25.890 / -80.150 | Canal is is about a hundred foot wide and Jellys were wel |
Jellyfish | |||
Ctenophora | Jellywatcher | 43.980 / -69.330 | Found them in 35 fathoms of water. |
Other | |||
9/30/13 | Jacquitto | 29.940 / -81.300 | Vilano Beach |
Other | Fish | ||
09/30/2013 | CLewis195 | 29.850 / -81.270 | no jellyfish but lots of plastic |
Plastic | |||
Blue Button Jellyfish (… | Jellywatcher | -12.460 / 130.840 | porpita porpita sighted washed up on coastal beaches arou |
Jellyfish | |||
Ft Lauderdale | Jellywatcher | 26.210 / -80.080 | 1000's of plate sized purple jelly fish. |
Jellyfish | |||
Stinging Cauliflower… | mobile_jellywatcher | 24.510 / -81.730 | Jellyfish | Stinging Cauliflower | |||
Boston harbor… | Jellywatcher | 42.360 / -71.050 | Other | ||||
Brown tide at Manresa | beroe | 36.930 / -121.860 | Decent waves but water is brownish green with strong odor |
Red Tide | |||
Stung at Bellows Beach,… | Jellywatcher | 21.330 / -157.700 | Wading in two feet of water at Bellows Beach in Oahu. |
Man o war | |||
Dry Tortugas | Jellywatcher | 24.630 / -82.920 | Moon jellies heavy concentration |
Jellyfish | |||
Aurelia aurita washed up… | Jellywatcher | 26.190 / -79.980 | I saw at least 50 washed up at Lauderdale by the Sea, FL |
Jellyfish | |||
Jellyfish on Lowestoft… | adrian | 52.460 / 1.740 | washed up on the sand, near the high tide water mark, abo |
Jellyfish | |||
Key Largo, Fl | Jellywatcher | 36.000 / -122.000 | 1st diving drip - there were blooms of moon jellyfish. |
Jellyfish |