This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Purple Stingers | Jellywatcher | 51.180 / -4.670 | few purple stingers noticed when diving around Lundy Isla |
Jellyfish | |||
Unknown Jellyfish | Android | 36.960 / -122.020 | If someone could tell me what these are, that would be gr |
Jellyfish | |||
Other jelly on 2014-6-13… | Android | 41.260 / -72.680 | Jellyfish | ||||
Stung by small cotton… | HollywoodFL | 26.030 / -80.090 | This morning I snorkeled off the beach to the reef about |
Jellyfish | |||
jelly fish in Formentor… | Jellywatcher | 39.930 / 3.140 | A small jelly fish invasion along the coast of Formentor, |
Jellyfish | |||
Mnemiopsis | caseywdunn | 41.390 / -71.510 | Other | Ctenophore | |||
Pelagia noctiluca at… | Alex Damian | 28.140 / -15.440 | 2 medusae,several alerts from PROMAR. |
Jellyfish | |||
Comb Jellies at Roker… | clairelhedley | 54.920 / -1.360 | Large swarm of comb jellies (over 100) seaward side of no |
Jellyfish | |||
Fried Egg Jellies at… | mobile_jellywatcher | 47.140 / -122.900 | Saw over 50 of these today. |
Jellyfish | Fried Egg Jellyfish | ||
Blue Bottle | Jellywatcher | 18.780 / -157.070 | near the volcanoes and black beachs |
Man o war | |||
Moonjelly | Wanda | 53.010 / 4.790 | Jellyfish | ||||
Moon Jellies, WA | Kathy Carr | 48.080 / -122.470 | Langley, WA, Whidbey Island on Saratoga Passage, June 7th |
Jellyfish | |||
Ctenophores | Jellywatcher | 56.180 / -2.570 | numerous ctenophores of varying sizes noted around Isle o |
Jellyfish | |||
Jellyfish | Jellywatcher | 36.890 / -76.020 | lots of jellyfish all through this bay. |
Jellyfish | |||
Large amount of… | LeeJPalmer | 50.110 / -5.540 | We came across 20+ Rhizostoma octopus along Penzance beac |
Jellyfish | Rhizostoma octopus | ||
Pleurobrachia bachei | peggy shull | 47.500 / -122.380 | On 6-7-14 Pleurobrachia bachei were seen washing up on th |
Other | Pleurobrachia bachei | ||
Vic Maui | Jellywatcher | 46.710 / -127.300 | Little green jellyfish with tentacles and 'sails |
Velella | Velella | ||
Whale watching | mobile_jellywatcher | 36.800 / -121.860 | Vertebrate | Whale | |||
Goddard Park, warwick,… | Jellywatcher | 41.670 / -71.430 | a lot of jelly fish on the shore ranging from 2" -6& |
Jellyfish | |||
Anglesey Sightings | zooprgrl | 53.150 / -4.410 | 100s of Ctenophores (Pleurobrachia) washed ashore along N |
Jellyfish | ctenophores | ||
Cyanea south of… | Jellywatcher | 55.210 / -131.630 | spotted from the ferry just south of Ketchican. |
Jellyfish | |||
Purple striped jelly | jellyhunter | 36.630 / -121.900 | Jellyfish | ||||
Bahia de Kino, Sonora,… | Jellywatcher | 28.820 / -111.940 | I would kick and move my hands around in the water and ev |
Clean sea | |||
Stomolophus meleagris on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Cyanea Lamarckii | Jellywatcher | 51.540 / 3.880 | A small beautfifull Cyanea Lamarckii, don't see them |
Jellyfish |