This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Ammareurs beach | Shazmatt | 49.500 / -2.540 | Lots of jellyfish washed up and in the water. |
Jellyfish | Cyanea lamarckii | ||
Pleurobrachia bachei… | Jellywatcher | 47.600 / -124.380 | 1000's of large P.bachei washed up on Beach 2 near f |
Other | Ctenophores/hydrozoans | ||
Velella Velella Sighting… | Jellywatcher | 34.030 / -118.540 | There were hundreds of them washing up on shore near life |
Velella | Velella | ||
blue circle jelly fish… | Jellywatcher | 33.180 / -117.370 | at oceanside beach |
Velella | Velella | ||
Vella Velella | Jellywatcher | 32.860 / -117.260 | One stranded on La Jolla Shores |
Velella | Velella | ||
velella velella off… | Sstorer | 33.810 / -118.430 | Velella | Velella | |||
Sea cliff State beach | Jellywatcher | 36.970 / -121.910 | Saw hundreds if by the sail blue jellyfish |
Jellyfish | |||
Panhandle of Florida!… | Jellywatcher | 29.740 / -85.400 | We were at St. |
Jellyfish | |||
Point Dume - Malibu 08/… | Jellywatcher | 46.290 / -132.550 | Seen thousands of by the wind blue jellyfish on the brach |
Jellyfish | |||
El Rompido | mobile_jellywatcher | 37.210 / -7.150 | Jellyfish | ||||
Leo Carrillo | Jellywatcher | 34.040 / -118.930 | dozens of blue jellyfish seen in Leo Carrillo beach |
Jellyfish | |||
Several compass… | Shazmatt | 49.500 / -2.540 | Washed up onshore at Ammareurs along with over 50 blue cy |
Jellyfish | Compass | ||
Egg yolk jelly | mobile_jellywatcher | 36.830 / -121.740 | We saw a few if these while kayaking at Elkhorn Slough. |
Jellyfish | Egg yolk jelly | ||
Large jellyfish | mobile_jellywatcher | 57.160 / -2.080 | 2ft purple |
Jellyfish | Large jellyfish | ||
Lions mane | mobile_jellywatcher | 57.160 / -2.080 | Jellyfish | Lions mane | |||
Medusa | mobile_jellywatcher | 39.170 / -0.240 | Jellyfish | Polla | |||
Velella velella off… | Jellywatcher | 48.470 / -124.990 | The surface of the water off the west coast of Vancouver |
Velella | Velella | ||
Velella velella in… | Jellywatcher | 47.880 / -124.620 | Lots of Velella velalla washed up on Second Beach in Olym |
Velella | Velella | ||
Velella in Elkhorn | Jellywatcher | 36.830 / -121.740 | Seen with Phacellophora, reported separately with 4540 |
Velella | Velella | ||
Velella sighting | mobile_jellywatcher | 34.000 / -118.490 | About a hundred or so washed up around sunset along with |
Velella | Velella | ||
6 large jellyfish | Jellywatcher | 38.320 / -76.470 | Town Creek Landing, under western approach to Johnson Bri |
Jellyfish | |||
St. Clements Bay | Jellywatcher | 38.280 / -76.710 | Jellyfish | ||||
Vellela Vellela!!! | Jellywatcher | 34.500 / -120.500 | Several Vellela vellela were washed ashore at Jalama Beac |
Jellyfish | |||
Moon jellyfish | Jellywatcher | 36.320 / -75.800 | Moon jellyfish clear and hard, no tentacles and warm wate |
Jellyfish | |||
Jelly bloom in Brentwood… | rennelovestheocean | 48.570 / -123.470 | - numerous (500+) moon jellies in Brentwood Bay (around B |
Jellyfish |